Visitors: Court Masters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Dwight Hardy | |
10/22 | 2/7 | 3/4 | 25 |
2 | 6 | 8 |
3 | 5 | 0 |
0 | 1 | 47:49 |
| 11 | Geddes Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Rasheed Jenkins | |
3/8 | 2/6 | 0/0 | 8 |
0 | 0 | 0 |
6 | 4 | 2 |
0 | 0 | 31:12 |
| 00 | Andrew Salop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | D.Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Javon.Holley | |
2/2 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 1 | 17:34 |
| 12 | T.J. Stokes | |
8/11 | 0/0 | 1/5 | 17 |
4 | 7 | 11 |
3 | 0 | 1 |
1 | 0 | 26:37 |
| 9 | * Mike Glover | |
14/21 | 0/1 | 12/23 | 40 |
5 | 5 | 10 |
1 | 0 | 2 |
2 | 2 | 45:21 |
| 8 | * Eric Dunbar | |
4/7 | 0/1 | 0/0 | 8 |
0 | 0 | 0 |
3 | 2 | 0 |
0 | 2 | 25:14 |
| 5 | Nick Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Edis Dervisevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Raul Natera | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 8:33 |
| 14 | Elijah Whitehead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Mike Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jameel Haywood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Justin Burrell | |
4/8 | 0/0 | 5/8 | 13 |
2 | 5 | 7 |
5 | 0 | 1 |
0 | 1 | 36:37 |
| 00 | Travis Eubanks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | 12 | | | |
| Totals | | 46/83 | 4/15 | 21/40 | 117 | 20 | 29 | 49 | 25 | 11 | 18 | 3 | 8 | 238:57 |
|---|
|
| Total FG | 1st Half | 23/43 | 53.5% |
2nd Half | 23/40 | 57.5% |
Game | 46/83 | 55.4% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/8 | 37.5% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 10/22 | 45.5% |
2nd Half | 11/18 | 61.1% |
Game | 21/40 | 52.5% |
|
|
Home: Pops 5 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | * Jared Johnson | |
3/5 | 1/2 | 0/0 | 7 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 1 | 24:26 |
| 3 | * Keydren Clark | |
6/17 | 2/7 | 10/11 | 24 |
1 | 3 | 4 |
0 | 8 | 2 |
0 | 2 | 46:25 |
| 7 | * Steve Burtt Jr | |
4/13 | 1/4 | 2/4 | 11 |
1 | 2 | 3 |
2 | 7 | 1 |
0 | 2 | 45:53 |
| 12 | * David Holmes | |
1/2 | 0/0 | 1/2 | 3 |
3 | 3 | 6 |
5 | 2 | 0 |
0 | 1 | 16:59 |
| 10 | Adris DeLeon | |
14/23 | 2/6 | 9/14 | 39 |
1 | 4 | 5 |
5 | 4 | 3 |
1 | 5 | 41:57 |
| 8 | * Obadiah Toppin | |
10/17 | 0/1 | 6/6 | 26 |
3 | 10 | 13 |
4 | 1 | 1 |
0 | 1 | 46:19 |
| 11 | Devin Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Al Sheppard | |
2/2 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 1 | 9:31 |
| 4 | Jamie Sowers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | B. Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | N. Storr | |
0/1 | 0/0 | 0/2 | 0 |
2 | 0 | 2 |
4 | 1 | 1 |
0 | 0 | 8:30 |
| Team | | | | | | 4 | 5 | 9 | | | 4 | | | |
| Totals | | 40/80 | 6/20 | 28/39 | 114 | 17 | 30 | 47 | 24 | 23 | 16 | 1 | 13 | 240 |
|---|
|
| Total FG | 1st Half | 21/40 | 52.5% |
2nd Half | 19/40 | 47.5% |
Game | 40/80 | 50.0% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 12/20 | 60.0% |
2nd Half | 16/19 | 84.2% |
Game | 28/39 | 71.8% |
|
|
| Cou | POP |
| Cou | POP |
| Cou | POP |
| Free Throw Pts | 21 | 28 |
3Pt Points | 12 | 18 |
Pts/Possession | 1.19 | 1.15 |
| Pts off Turnovers | 19 | 10 |
2nd Chance Points | 23 | 6 |
Pts off Bench | 27 | 43 |
| Total Rebounds | 49 | 47 |
Team Rebounds | 8 | 9 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 40.0 | 37.0 |
Def Rebound % | 63.0 | 60.0 |
Total Rebound % | 51.0 | 49.0 |
| Technical Fouls | Cou |
Bench, J Burrell |
| POP |
J Johnson |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Court Masters | 31 | 26 | 30 | 30 | 0 | 0 | 0 | 0 | 117 |
| Pops 5 | 32 | 26 | 22 | 34 | 0 | 0 | 0 | 0 | 114 |
|