Visitors: Money Inc. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 8 | * Kavon Jones | |
5/14 | 0/0 | 1/3 | 11 |
8 | 7 | 15 |
0 | 4 | 7 |
0 | 4 | 24:38 |
| 23 | * Marvin Roberts | |
6/12 | 1/3 | 6/7 | 19 |
5 | 0 | 5 |
0 | 2 | 4 |
0 | 0 | 25:50 |
| 21 | * Kimani Blaize | |
2/9 | 1/4 | 5/10 | 10 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 3 | 27:51 |
| 12 | Lloyd Clinton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Kojo Mensah | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Terron Stowe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Darnell Cummings | |
3/8 | 2/6 | 2/2 | 10 |
1 | 0 | 1 |
3 | 3 | 1 |
0 | 1 | 19:27 |
| 33 | Will Hubbard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Julius Ashley | |
6/9 | 0/1 | 0/0 | 12 |
0 | 2 | 2 |
2 | 2 | 2 |
1 | 1 | 23:45 |
| 13 | Lee Church | |
3/6 | 1/2 | 2/2 | 9 |
1 | 0 | 1 |
1 | 1 | 4 |
0 | 2 | 31:09 |
| 1 | Ryan Exum | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Anderson Labase | |
1/3 | 0/0 | 3/6 | 5 |
0 | 4 | 4 |
3 | 1 | 4 |
0 | 2 | 26:43 |
| 15 | Troy Marcus | |
8/12 | 0/0 | 1/4 | 17 |
3 | 1 | 4 |
4 | 2 | 2 |
1 | 4 | 24:54 |
| 12 | Dominque Jones | |
3/9 | 1/5 | 1/3 | 8 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 3 | 19:47 |
| 33 | D Torress | |
1/5 | 0/3 | 1/1 | 3 |
1 | 1 | 2 |
1 | 2 | 0 |
1 | 2 | 15:56 |
| Team | | | | | | 4 | 2 | 6 | 1 | | 1 | | | |
| Totals | | 38/87 | 6/24 | 22/38 | 104 | 25 | 19 | 44 | 21 | 20 | 27 | 3 | 22 | 240 |
|---|
|
| Total FG | 1st Half | 18/41 | 43.9% |
2nd Half | 20/46 | 43.5% |
Game | 38/87 | 43.7% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 2/9 | 22.2% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 15/23 | 65.2% |
Game | 22/38 | 57.9% |
|
|
Home: TNP/Pops 5 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Chris Grant | |
4/7 | 1/4 | 0/0 | 9 |
0 | 2 | 2 |
4 | 4 | 0 |
0 | 0 | 25:40 |
| 1 | Kason Mims | |
4/4 | 1/1 | 3/4 | 12 |
0 | 2 | 2 |
3 | 1 | 5 |
2 | 3 | 20:18 |
| 15 | Dashawn Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:17 |
| 23 | Sharif Fordham | |
0/1 | 0/0 | 1/2 | 1 |
1 | 7 | 8 |
0 | 1 | 3 |
0 | 4 | 20:25 |
| 40 | * Rashaun Banjo | |
5/10 | 0/0 | 2/4 | 12 |
2 | 3 | 5 |
2 | 1 | 3 |
3 | 1 | 25:28 |
| 13 | David Bucknor | |
0/2 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:32 |
| 12 | Randy Aiken | |
3/6 | 0/1 | 2/4 | 8 |
3 | 1 | 4 |
2 | 1 | 2 |
0 | 1 | 18:42 |
| 33 | Dennis Echois | |
4/5 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
3 | 2 | 4 |
0 | 0 | 19:29 |
| 25 | Steve Burt Jr. | |
7/13 | 5/8 | 6/8 | 25 |
1 | 2 | 3 |
1 | 5 | 5 |
0 | 2 | 33:39 |
| 00 | R. Pierson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Shiron Brown | |
0/0 | 0/0 | 3/4 | 3 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 1 | 10:26 |
| 8 | * Jason McLiese | |
11/16 | 2/2 | 3/4 | 27 |
1 | 5 | 6 |
2 | 7 | 2 |
0 | 5 | 34:25 |
| 21 | * Fabian Pinnock | |
3/7 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
2 | 1 | 2 |
3 | 3 | 22:39 |
| Team | | | | | | 7 | 6 | 13 | | | 1 | | | |
| Totals | | 41/71 | 10/17 | 23/34 | 115 | 15 | 33 | 48 | 21 | 24 | 29 | 8 | 20 | 240 |
|---|
|
| Total FG | 1st Half | 24/43 | 55.8% |
2nd Half | 17/28 | 60.7% |
Game | 41/71 | 57.7% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 10/17 | 58.8% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 15/21 | 71.4% |
Game | 23/34 | 67.6% |
|
|
| Mon | TNP |
| Mon | TNP |
| Mon | TNP |
| Free Throw Pts | 22 | 23 |
3Pt Points | 18 | 30 |
Pts/Possession | 0.98 | 1.13 |
| Pts off Turnovers | 27 | 26 |
2nd Chance Points | 27 | 8 |
Pts off Bench | 42 | 57 |
| Total Rebounds | 44 | 48 |
Team Rebounds | 6 | 13 |
Dead Ball Reb | 7 | 7 |
| Off Rebound % | 43.1 | 44.1 |
Def Rebound % | 55.9 | 56.9 |
Total Rebound % | 47.8 | 52.2 |
| Technical Fouls | Mon |
None |
| TNP |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Money Inc. | 23 | 24 | 26 | 31 | 0 | 0 | 0 | 0 | 104 |
| TNP/Pops 5 | 26 | 34 | 35 | 20 | 0 | 0 | 0 | 0 | 115 |
|