Visitors: Dont Fah-Get.Com |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | * Gary Bryant | |
10/18 | 0/0 | 3/5 | 23 |
1 | 1 | 2 |
1 | 2 | 5 |
0 | 2 | 34:46 |
| 2 | Aaron Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Dexter Grey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Will Cadiz | |
10/16 | 0/0 | 0/2 | 20 |
6 | 2 | 8 |
2 | 1 | 3 |
0 | 1 | 27:19 |
| 11 | * Rasaun Young | |
1/3 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
1 | 4 | 2 |
0 | 1 | 21:59 |
| 12 | * Chris Grant | |
4/11 | 0/0 | 0/0 | 8 |
3 | 2 | 5 |
1 | 5 | 1 |
0 | 0 | 36:01 |
| 14 | Kashief Hamed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Darren Philip | |
7/14 | 0/0 | 5/8 | 19 |
8 | 11 | 19 |
3 | 0 | 6 |
1 | 1 | 33:44 |
| 5 | Torey Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Rob Thompson | |
3/6 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
1 | 0 | 1 |
2 | 0 | 20:41 |
| 5 | Kenny Mack | |
1/3 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 19:09 |
| 4 | Solomon Abel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Charles Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Saint Rose | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Terrence Parks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Rob Lewin | |
3/6 | 0/0 | 1/2 | 7 |
2 | 1 | 3 |
2 | 0 | 0 |
2 | 1 | 14:16 |
| 10 | Shiron Brown | |
3/5 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
3 | 5 | 2 |
1 | 1 | 32:05 |
| 2 | James Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 11 | 13 | | | 1 | | | |
| Totals | | 42/82 | 0/0 | 11/21 | 95 | 23 | 39 | 62 | 16 | 19 | 21 | 6 | 7 | 240 |
|---|
|
| Total FG | 1st Half | 23/42 | 54.8% |
2nd Half | 19/40 | 47.5% |
Game | 42/82 | 51.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 7/12 | 58.3% |
Game | 11/21 | 52.4% |
|
|
Home: Pops 5 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | * Jared Johnson | |
3/7 | 1/2 | 4/6 | 11 |
2 | 6 | 8 |
2 | 5 | 3 |
1 | 2 | 44:03 |
| 3 | Keydren Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Steve Burtt Jr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Daryl Massey | |
0/5 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 3 | 6:48 |
| 12 | David Holmes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Adris DeLeon | |
9/20 | 3/5 | 2/7 | 23 |
2 | 4 | 6 |
5 | 6 | 2 |
0 | 1 | 43:50 |
| 8 | * Obadiah Toppin | |
7/20 | 0/1 | 1/1 | 15 |
3 | 4 | 7 |
2 | 3 | 1 |
0 | 0 | 45:48 |
| 11 | Devin Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Neville Storr | |
9/18 | 0/0 | 0/0 | 18 |
3 | 4 | 7 |
3 | 1 | 2 |
0 | 5 | 40:08 |
| 4 | Jamie Sowers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | James Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Chris Bowman | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 7:29 |
| 2 | Twan Pierce | |
2/5 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 22:12 |
| 14 | * Henrick Foster | |
3/9 | 0/1 | 0/0 | 6 |
5 | 0 | 5 |
1 | 0 | 1 |
0 | 2 | 29:42 |
| Team | | | | | | 1 | 6 | 7 | | | 1 | | | |
| Totals | | 35/87 | 5/12 | 7/14 | 82 | 17 | 25 | 42 | 17 | 18 | 10 | 2 | 15 | 240 |
|---|
|
| Total FG | 1st Half | 19/43 | 44.2% |
2nd Half | 16/44 | 36.4% |
Game | 35/87 | 40.2% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/7 | 28.6% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 6/12 | 50.0% |
Game | 7/14 | 50.0% |
|
|
| TEA | POP |
| TEA | POP |
| TEA | POP |
| Free Throw Pts | 11 | 7 |
3Pt Points | 0 | 15 |
Pts/Possession | 1.09 | 0.95 |
| Pts off Turnovers | 15 | 18 |
2nd Chance Points | 21 | 10 |
Pts off Bench | 36 | 9 |
| Total Rebounds | 62 | 42 |
Team Rebounds | 13 | 7 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 47.9 | 30.4 |
Def Rebound % | 69.6 | 52.1 |
Total Rebound % | 59.6 | 40.4 |
| Technical Fouls | TEA |
None |
| POP |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dont Fah-Get.Com | 28 | 22 | 25 | 20 | 0 | 0 | 0 | 0 | 95 |
| Pops 5 | 24 | 18 | 23 | 17 | 0 | 0 | 0 | 0 | 82 |
|