Visitors: X-Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Nate Brown | |
2/9 | 0/2 | 4/7 | 8 |
1 | 2 | 3 |
4 | 5 | 2 |
0 | 1 | 34:08 |
| 3 | * Mike Johnson | |
3/6 | 0/0 | 2/2 | 8 |
0 | 4 | 4 |
4 | 4 | 1 |
0 | 1 | 24:19 |
| 7 | Plunky Edness | |
3/6 | 0/0 | 2/4 | 8 |
3 | 4 | 7 |
5 | 1 | 0 |
0 | 0 | 21:42 |
| 4 | Steve Chase | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 14:00 |
| 13 | * Tommie Eddie | |
9/18 | 1/3 | 5/9 | 24 |
4 | 7 | 11 |
6 | 0 | 3 |
0 | 0 | 34:32 |
| 9 | * Reggie Roberson | |
10/21 | 1/4 | 3/7 | 24 |
2 | 2 | 4 |
5 | 2 | 3 |
0 | 1 | 33:47 |
| 12 | Jeremy Benjamin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Alvin Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Chris Weyhe | |
5/9 | 0/1 | 0/2 | 10 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 17:45 |
| 6 | Sean Dantzler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Andre Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Whyett Benn | |
0/0 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
6 | 0 | 2 |
0 | 0 | 19:54 |
| 14 | * Raheim Lowery | |
2/6 | 0/0 | 0/0 | 4 |
6 | 1 | 7 |
1 | 2 | 3 |
1 | 1 | 28:06 |
| Mike Moseby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Giovanni Petro | |
5/6 | 0/0 | 1/2 | 11 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 11:49 |
| Team | | | | | | 7 | 4 | 11 | | | 1 | | 1 | |
| Totals | | 39/82 | 2/10 | 17/33 | 97 | 26 | 31 | 57 | 36 | 14 | 17 | 1 | 7 | 240:02 |
|---|
|
| Total FG | 1st Half | 24/47 | 51.1% |
2nd Half | 15/35 | 42.9% |
Game | 39/82 | 47.6% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/1 | 0.00% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 14/27 | 51.9% |
Game | 17/33 | 51.5% |
|
|
Home: Pops 5 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | Jared Johnson | |
4/10 | 0/2 | 3/6 | 11 |
3 | 4 | 7 |
5 | 0 | 1 |
1 | 0 | 31:19 |
| 3 | * Keydren Clark | |
9/17 | 1/5 | 3/7 | 22 |
1 | 1 | 2 |
3 | 2 | 5 |
0 | 3 | 48:00 |
| 7 | * Steve Burtt Jr | |
6/19 | 0/6 | 22/26 | 34 |
0 | 2 | 2 |
5 | 2 | 8 |
0 | 1 | 48:00 |
| James "Stixx Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | David Holmes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Adris DeLeon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Obadiah Toppin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Devin Thompson | |
3/8 | 0/0 | 2/2 | 8 |
4 | 5 | 9 |
3 | 1 | 1 |
0 | 2 | 38:48 |
| 6 | * Neville Storr | |
3/10 | 0/0 | 3/6 | 9 |
1 | 3 | 4 |
6 | 0 | 1 |
1 | 0 | 32:20 |
| 4 | * Jamie Sowers | |
2/8 | 0/1 | 2/4 | 6 |
6 | 4 | 10 |
3 | 0 | 0 |
0 | 3 | 41:33 |
| Team | | | | | | 6 | 5 | 11 | | | 1 | | 1 | |
| Totals | | 27/72 | 1/14 | 35/51 | 90 | 21 | 24 | 45 | 25 | 5 | 17 | 2 | 10 | 240 |
|---|
|
| Total FG | 1st Half | 12/37 | 32.4% |
2nd Half | 15/35 | 42.9% |
Game | 27/72 | 37.5% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/6 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 25/37 | 67.6% |
Game | 35/51 | 68.6% |
|
|
| X-M | POP |
| X-M | POP |
| X-M | POP |
| Free Throw Pts | 17 | 35 |
3Pt Points | 6 | 3 |
Pts/Possession | 1.07 | 1.00 |
| Pts off Turnovers | 18 | 20 |
2nd Chance Points | 21 | 12 |
Pts off Bench | 29 | 11 |
| Total Rebounds | 57 | 45 |
Team Rebounds | 11 | 11 |
Dead Ball Reb | 9 | 9 |
| Off Rebound % | 52.0 | 40.4 |
Def Rebound % | 59.6 | 48.0 |
Total Rebound % | 55.9 | 44.1 |
| Technical Fouls | X-M |
Illegal Def |
| POP |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| X-Men | 28 | 25 | 19 | 25 | 0 | 0 | 0 | 0 | 97 |
| Pops 5 | 17 | 18 | 21 | 34 | 0 | 0 | 0 | 0 | 90 |
|