Hoops in the Sun, Inc. Basketball - Game Box Score
PR PRIDE vs. Enterprise
Date: July 7, 2007   Time: 3:30pm   Site: Orchard Beach, Bronx NY   Attendance: Unknown


Visitors: Enterprise
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
11Joel Mefia 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14* Jaysre Williams 0/3 0/0 0/0 0 1 5 6 2 0 2 0 1 18:21
2* Anthony Bowens 1/4 0/1 0/0 2 1 2 3 2 2 0 0 2 18:15
6* Denelle Holloy 3/7 0/1 2/4 8 1 0 1 3 2 4 0 2 20:09
13* Mike Keyes 12/22 0/0 2/5 26 3 1 4 1 0 3 0 3 45:40
7John Tyler 1/4 0/0 0/0 2 1 1 2 0 0 1 1 1 16:58
5James Inge 5/9 0/0 1/2 11 1 1 2 4 1 1 0 2 24:06
10Mel Edison 9/11 0/0 2/6 20 5 0 5 1 0 0 0 0 24:47
11* Chew Bostic 6/10 0/1 6/10 18 0 2 2 4 9 2 1 3 45:40
4Joe Parinello 2/5 1/3 0/0 5 1 1 2 2 1 0 0 0 26:04
Team7310121
Totals39/751/613/2792211637191615215240
Total FG1st Half17/3745.9% 2nd Half22/3857.9% Game39/7552.0%
3 PT FG1st Half1/520.0% 2nd Half0/10.00% Game1/616.7%
Free Throws1st Half2/633.3% 2nd Half11/2152.4% Game13/2748.1%

Home: PR PRIDE
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
9* Kenny Satterfield 17/24 0/1 15/17 49 2 2 4 1 6 5 0 2 48:00
6Danny Basile 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
7* Ray Rivera 5/9 1/3 2/4 13 1 3 4 6 2 7 0 1 48:00
1Bobby Santiago 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11Mark Domin 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5Shanod burt 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
13* Shacun Malave 0/4 0/0 0/0 0 1 1 2 4 0 1 3 2 48:00
10Ricky Torres 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
12* Wes Correa 6/10 1/3 0/0 13 4 5 9 4 1 1 1 4 48:00
5Orlando Baeza 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11* Ira Miller 16/23 2/3 2/6 36 3 3 6 2 3 3 5 3 48:00
2Corey Fisher 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
9Jason Wingate 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
8Rich Rosario 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team37102
Totals44/704/1019/27111142135171219912240
Total FG1st Half19/3751.4% 2nd Half25/3375.8% Game44/7062.9%
3 PT FG1st Half1/333.3% 2nd Half3/742.9% Game4/1040.0%
Free Throws1st Half10/1855.6% 2nd Half9/9100% Game19/2770.4%


ENT PR ENT PR ENT PR
Free Throw Pts1319 3Pt Points312 Pts/Possession1.121.26
Pts off Turnovers1823 2nd Chance Points125 Pts off Bench380
Total Rebounds3735 Team Rebounds1010 Dead Ball Reb84
Off Rebound %50.046.7 Def Rebound %53.350.0 Total Rebound %51.448.6
Technical FoulsENT D Holloy
PR None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Enterprise 14 23 25 30 0 0 0 092
PR PRIDE 31 18 32 30 0 0 0 0111

CyberSports for Basketball - http://www.cybersportsUSA.com