Visitors: PR Pride 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 21 | * Ray Rivera | |
6/13 | 3/9 | 5/5 | 20 |
2 | 14 | 16 |
1 | 4 | 4 |
0 | 0 | 48:00 |
| 8 | * Richard Rosario | |
3/15 | 0/3 | 4/5 | 10 |
4 | 3 | 7 |
0 | 3 | 1 |
1 | 2 | 38:38 |
| 12 | Ira Miller | |
5/17 | 2/6 | 3/9 | 15 |
3 | 8 | 11 |
5 | 2 | 4 |
2 | 4 | 44:51 |
| 1 | * Kenny Satterfield | |
2/4 | 2/4 | 2/2 | 8 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 12:31 |
| 3 | * Bobby Santiago | |
8/18 | 0/3 | 0/0 | 16 |
0 | 2 | 2 |
2 | 3 | 7 |
0 | 1 | 48:00 |
| 5 | * Marc Domin | |
4/11 | 0/0 | 0/0 | 8 |
5 | 8 | 13 |
2 | 2 | 4 |
0 | 0 | 48:00 |
| Team | | | | | | 4 | 6 | 10 | | | 4 | | | |
| Totals | | 28/78 | 7/25 | 14/21 | 77 | 18 | 42 | 60 | 13 | 14 | 24 | 3 | 7 | 240 |
|---|
|
| Total FG | 1st Half | 9/33 | 27.3% |
2nd Half | 19/45 | 42.2% |
Game | 28/78 | 35.9% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 6/18 | 33.3% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 4/6 | 66.7% |
Game | 14/21 | 66.7% |
|
|
Home: Young Ones 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Adris DeLeon | |
5/17 | 2/4 | 0/0 | 12 |
0 | 6 | 6 |
2 | 5 | 2 |
0 | 2 | 30:38 |
| 21 | * Cliff Colliman | |
3/8 | 2/5 | 1/2 | 9 |
2 | 4 | 6 |
3 | 1 | 1 |
1 | 1 | 21:08 |
| 23 | * Stacy Daniels | |
7/14 | 0/0 | 2/3 | 16 |
3 | 5 | 8 |
4 | 1 | 4 |
2 | 0 | 30:52 |
| 32 | Ken Reid | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 6:43 |
| 1 | Ryan Saleedo | |
6/11 | 2/4 | 1/1 | 15 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 2 | 19:05 |
| 5 | * Geo | |
3/6 | 1/1 | 0/0 | 7 |
0 | 6 | 6 |
0 | 2 | 2 |
0 | 1 | 30:49 |
| 3 | Pee Wee Guigan | |
0/5 | 0/4 | 1/2 | 1 |
0 | 2 | 2 |
2 | 3 | 3 |
0 | 5 | 24:06 |
| 15 | baby Shaq | |
6/13 | 0/0 | 3/3 | 15 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 1 | 27:26 |
| 24 | Leroy Mayers | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 18:14 |
| 35 | * Yusef Smith | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 6:37 |
| 12 | John Van Dunk | |
0/9 | 0/0 | 0/0 | 0 |
1 | 5 | 6 |
3 | 1 | 1 |
0 | 1 | 17:11 |
| 8 | Donnie Davis | |
1/3 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 7:11 |
| Team | | | | | | 7 | 6 | 13 | | | 2 | | | |
| Totals | | 33/92 | 8/19 | 8/11 | 82 | 19 | 37 | 56 | 22 | 15 | 16 | 5 | 13 | 240 |
|---|
|
| Total FG | 1st Half | 13/42 | 31.0% |
2nd Half | 20/50 | 40.0% |
Game | 33/92 | 35.9% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 4/11 | 36.4% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 3/6 | 50.0% |
Game | 8/11 | 72.7% |
|
|
| PR | You |
| PR | You |
| PR | You |
| Free Throw Pts | 14 | 8 |
3Pt Points | 21 | 24 |
Pts/Possession | 0.81 | 0.87 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 10 | 19 |
Pts off Bench | 15 | 36 |
| Total Rebounds | 60 | 56 |
Team Rebounds | 10 | 13 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 32.7 | 31.1 |
Def Rebound % | 68.9 | 67.3 |
Total Rebound % | 51.7 | 48.3 |
| Technical Fouls | PR |
None |
| You |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| PR Pride 09 | 16 | 13 | 20 | 28 | 0 | 0 | 0 | 0 | 77 |
| Young Ones 09 | 16 | 19 | 27 | 20 | 0 | 0 | 0 | 0 | 82 |
|