Visitors: TNP/Pops 5 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Chris Grant | |
6/12 | 2/6 | 0/0 | 14 |
2 | 2 | 4 |
6 | 4 | 1 |
0 | 1 | 28:34 |
| 00 | Kason Mims | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Dashawn Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Sharif Fordham | |
8/12 | 0/0 | 0/1 | 16 |
3 | 3 | 6 |
4 | 3 | 3 |
0 | 1 | 34:15 |
| 40 | Rashaun Banjo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | David Bucknor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Randy Aiken | |
4/9 | 0/2 | 2/6 | 10 |
2 | 2 | 4 |
4 | 1 | 1 |
0 | 3 | 26:01 |
| 33 | Dennis Echois | |
3/7 | 0/0 | 4/5 | 10 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 23:00 |
| 25 | Steve Burt Jr. | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Salamon | |
8/15 | 1/3 | 7/8 | 24 |
4 | 3 | 7 |
0 | 1 | 0 |
2 | 0 | 28:49 |
| 10 | Shiron Brown | |
3/11 | 0/3 | 2/2 | 8 |
2 | 5 | 7 |
5 | 4 | 0 |
0 | 2 | 31:44 |
| 8 | * Jason McLiese | |
14/28 | 7/14 | 8/9 | 43 |
2 | 2 | 4 |
1 | 7 | 3 |
0 | 3 | 36:52 |
| 21 | * Fabian Pinnock | |
5/14 | 0/0 | 2/4 | 12 |
7 | 6 | 13 |
3 | 0 | 1 |
1 | 2 | 30:45 |
| Team | | | | | | 3 | 0 | 3 | | | 1 | | | |
| Totals | | 51/108 | 10/28 | 25/35 | 137 | 27 | 25 | 52 | 24 | 20 | 12 | 3 | 12 | 240 |
|---|
|
| Total FG | 1st Half | 24/54 | 44.4% |
2nd Half | 27/54 | 50.0% |
Game | 51/108 | 47.2% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 6/16 | 37.5% |
Game | 10/28 | 35.7% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 14/22 | 63.6% |
Game | 25/35 | 71.4% |
|
|
Home: PR Pride K1X |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Jason Wingate | |
8/12 | 6/8 | 4/5 | 26 |
0 | 4 | 4 |
3 | 5 | 1 |
0 | 3 | 42:25 |
| 12 | * Andre Barrett | |
14/24 | 5/8 | 6/7 | 39 |
1 | 1 | 2 |
3 | 7 | 3 |
0 | 2 | 48:00 |
| 3 | * Kenny Satterfield | |
18/27 | 11/16 | 11/13 | 58 |
1 | 4 | 5 |
0 | 6 | 0 |
0 | 0 | 48:00 |
| 33 | Andre Sweet | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Shacun Malave | |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 1 | 8:55 |
| 15 | Curtis Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Carl Nickerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Ray Rivera | |
3/5 | 2/2 | 2/2 | 10 |
1 | 9 | 10 |
4 | 1 | 1 |
1 | 1 | 40:06 |
| 13 | Jonathan Oliver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Bobby Santiago | |
2/5 | 1/4 | 2/3 | 7 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 1 | 21:06 |
| 25 | Kidani Brutus | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Danny Basile | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Shagari Alleyne | |
4/5 | 0/0 | 3/6 | 11 |
1 | 10 | 11 |
6 | 1 | 1 |
4 | 1 | 31:28 |
| Team | | | | | | 0 | 3 | 3 | | | 4 | | | |
| Totals | | 49/78 | 25/38 | 28/36 | 151 | 5 | 36 | 41 | 21 | 22 | 12 | 5 | 9 | 240 |
|---|
|
| Total FG | 1st Half | 21/39 | 53.8% |
2nd Half | 28/39 | 71.8% |
Game | 49/78 | 62.8% |
| 3 PT FG | 1st Half | 10/17 | 58.8% |
2nd Half | 15/21 | 71.4% |
Game | 25/38 | 65.8% |
| Free Throws | 1st Half | 13/16 | 81.3% |
2nd Half | 15/20 | 75.0% |
Game | 28/36 | 77.8% |
|
|
| TNP | PR |
| TNP | PR |
| TNP | PR |
| Free Throw Pts | 25 | 28 |
3Pt Points | 30 | 75 |
Pts/Possession | 1.28 | 1.53 |
| Pts off Turnovers | 8 | 13 |
2nd Chance Points | 26 | 9 |
Pts off Bench | 42 | 7 |
| Total Rebounds | 52 | 41 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 42.9 | 16.7 |
Def Rebound % | 83.3 | 57.1 |
Total Rebound % | 55.9 | 44.1 |
| Technical Fouls | TNP |
Illegal Def |
| PR |
Illegal Def (3) |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| TNP/Pops 5 | 38 | 25 | 41 | 33 | 0 | 0 | 0 | 0 | 137 |
| PR Pride K1X | 32 | 33 | 36 | 50 | 0 | 0 | 0 | 0 | 151 |
|