Visitors: Hoop Street |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 25 | * Zarrella Rogers | |
8/11 | 0/0 | 2/3 | 18 |
0 | 3 | 3 |
6 | 0 | 1 |
0 | 1 | 42:11 |
| 13 | Ra Chase | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Leon Martinez | |
13/27 | 1/2 | 2/3 | 29 |
6 | 2 | 8 |
2 | 1 | 1 |
0 | 0 | 42:32 |
| 40 | * Greg Nero | |
6/7 | 0/0 | 2/9 | 14 |
3 | 9 | 12 |
3 | 0 | 4 |
1 | 1 | 40:29 |
| 12 | * Herman Perez | |
0/6 | 0/0 | 3/4 | 3 |
1 | 1 | 2 |
5 | 2 | 4 |
0 | 0 | 32:18 |
| 1 | Joe Parrinello | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jesse | |
4/8 | 0/0 | 0/0 | 8 |
2 | 2 | 4 |
3 | 1 | 0 |
0 | 0 | 26:04 |
| 21 | Shawn Lawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | John Boykin | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 1 | 1 |
0 | 1 | 24:45 |
| 15 | Phil Messabi | |
4/8 | 0/0 | 1/1 | 9 |
4 | 1 | 5 |
5 | 1 | 1 |
2 | 0 | 29:38 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 2 | 7 | | | 1 | | | |
| Totals | | 35/70 | 1/2 | 10/20 | 81 | 21 | 20 | 41 | 28 | 6 | 13 | 3 | 3 | 237:57 |
|---|
|
| Total FG | 1st Half | 19/36 | 52.8% |
2nd Half | 16/34 | 47.1% |
Game | 35/70 | 50.0% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 6/12 | 50.0% |
Game | 10/20 | 50.0% |
|
|
Home: Money Train |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Tridy Holmes | |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 10:37 |
| 5 | * Karem Smith | |
0/4 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 24:15 |
| 15 | * Vincent Witt | |
4/7 | 0/0 | 5/8 | 13 |
3 | 4 | 7 |
3 | 1 | 0 |
0 | 0 | 39:31 |
| 10 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Stanely milien | |
4/6 | 0/0 | 5/6 | 13 |
1 | 2 | 3 |
5 | 1 | 1 |
2 | 1 | 37:24 |
| 33 | Veron Teel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Antuwn Dobbie | |
6/9 | 0/0 | 5/7 | 17 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 35:25 |
| 21 | * Ryan Williams | |
5/12 | 0/0 | 9/14 | 19 |
5 | 3 | 8 |
1 | 2 | 2 |
0 | 3 | 46:23 |
| 8 | Cory Underwood | |
8/13 | 0/0 | 4/8 | 20 |
1 | 4 | 5 |
4 | 0 | 0 |
1 | 0 | 33:08 |
| 23 | Jerome | |
0/1 | 0/0 | 2/3 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 13:17 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 1 | 6 | | | 2 | | 1 | |
| Totals | | 28/56 | 0/1 | 31/48 | 87 | 15 | 18 | 33 | 16 | 7 | 6 | 3 | 5 | 240 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 16/32 | 50.0% |
Game | 28/56 | 50.0% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 17/28 | 60.7% |
2nd Half | 14/20 | 70.0% |
Game | 31/48 | 64.6% |
|
|
| Hoo | Mon |
| Hoo | Mon |
| Hoo | Mon |
| Free Throw Pts | 10 | 31 |
3Pt Points | 3 | 0 |
Pts/Possession | 1.17 | 1.30 |
| Pts off Turnovers | 2 | 16 |
2nd Chance Points | 16 | 10 |
Pts off Bench | 9 | 24 |
| Total Rebounds | 41 | 33 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 5 | 10 |
| Off Rebound % | 53.8 | 42.9 |
Def Rebound % | 57.1 | 46.2 |
Total Rebound % | 55.4 | 44.6 |
| Technical Fouls | Hoo |
Bench, Illegal Def |
| Mon |
Jerome, Illegal Def |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hoop Street | 19 | 23 | 13 | 26 | 0 | 0 | 0 | 0 | 81 |
| Money Train | 22 | 19 | 24 | 22 | 0 | 0 | 0 | 0 | 87 |
|