Visitors: Team 914 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Garee Bryant | |
6/11 | 0/1 | 2/2 | 14 |
1 | 2 | 3 |
2 | 2 | 2 |
0 | 0 | 26:15 |
| 12 | * Bobby Mahoney | |
5/11 | 0/1 | 1/2 | 11 |
0 | 0 | 0 |
2 | 1 | 3 |
2 | 0 | 37:12 |
| 8 | * Will Cadiz | |
9/12 | 0/0 | 2/2 | 20 |
4 | 4 | 8 |
5 | 4 | 0 |
0 | 0 | 36:26 |
| 15 | Kenny Mack | |
1/3 | 0/0 | 1/1 | 3 |
5 | 2 | 7 |
2 | 0 | 0 |
0 | 0 | 17:36 |
| 1 | Torey Thomas | |
3/13 | 1/4 | 0/0 | 7 |
1 | 1 | 2 |
2 | 4 | 0 |
0 | 3 | 33:46 |
| 21 | * Todd Jackson | |
8/15 | 0/0 | 2/3 | 18 |
7 | 5 | 12 |
3 | 0 | 2 |
1 | 3 | 41:33 |
| 3 | * Jime Mitchell | |
5/14 | 1/5 | 1/2 | 12 |
2 | 3 | 5 |
4 | 5 | 1 |
1 | 0 | 47:12 |
| Team | | | | | | 2 | 2 | 4 | | | 3 | | 1 | |
| Totals | | 37/79 | 2/11 | 9/12 | 85 | 22 | 19 | 41 | 20 | 16 | 11 | 4 | 7 | 240 |
|---|
|
| Total FG | 1st Half | 18/45 | 40.0% |
2nd Half | 19/34 | 55.9% |
Game | 37/79 | 46.8% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/4 | 25.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 6/8 | 75.0% |
Game | 9/12 | 75.0% |
|
|
Home: Money Inc. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 8 | * Kavon Jones | |
8/17 | 0/0 | 2/2 | 18 |
4 | 6 | 10 |
2 | 0 | 3 |
0 | 0 | 35:27 |
| 23 | Marvin Roberts | |
6/14 | 0/2 | 1/3 | 13 |
5 | 2 | 7 |
2 | 2 | 1 |
0 | 1 | 24:33 |
| 21 | * Kimani Blaize | |
2/4 | 0/0 | 1/1 | 5 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 2 | 21:34 |
| 12 | * Lloyd Clinton | |
1/5 | 0/0 | 1/2 | 3 |
3 | 1 | 4 |
0 | 0 | 2 |
0 | 0 | 27:47 |
| 5 | * Kojo Mensah | |
7/11 | 1/2 | 2/2 | 17 |
1 | 3 | 4 |
2 | 2 | 3 |
0 | 0 | 29:45 |
| 25 | Terron Stowe | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 12:39 |
| 15 | Darnell Cummings | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:28 |
| 33 | * Will Hubbard | |
4/7 | 1/2 | 1/1 | 10 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 22:24 |
| 40 | Julins | |
2/4 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
1 | 0 | 2 |
0 | 1 | 22:10 |
| 13 | Lee Church | |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 9:05 |
| 1 | Ryan Exum | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:53 |
| 10 | Anderson Labase | |
2/4 | 0/0 | 1/3 | 5 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 2 | 19:15 |
| Team | | | | | | 5 | 4 | 9 | | | 3 | | 1 | |
| Totals | | 36/75 | 2/7 | 9/14 | 83 | 23 | 23 | 46 | 13 | 8 | 15 | 0 | 8 | 240 |
|---|
|
| Total FG | 1st Half | 20/38 | 52.6% |
2nd Half | 16/37 | 43.2% |
Game | 36/75 | 48.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 3/3 | 100% |
Game | 9/14 | 64.3% |
|
|
| Tea | Mon |
| Tea | Mon |
| Tea | Mon |
| Free Throw Pts | 9 | 9 |
3Pt Points | 6 | 6 |
Pts/Possession | 1.16 | 1.12 |
| Pts off Turnovers | 18 | 12 |
2nd Chance Points | 22 | 11 |
Pts off Bench | 10 | 30 |
| Total Rebounds | 41 | 46 |
Team Rebounds | 4 | 9 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 48.9 | 54.8 |
Def Rebound % | 45.2 | 51.1 |
Total Rebound % | 47.1 | 52.9 |
| Technical Fouls | Tea |
Illegal Def (2) |
| Mon |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Team 914 | 23 | 17 | 21 | 24 | 0 | 0 | 0 | 0 | 85 |
| Money Inc. | 21 | 25 | 29 | 11 | 0 | 0 | 0 | 0 | 83 |
|