Visitors: K1X |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Adrian Carvalo | |
3/9 | 1/3 | 0/0 | 7 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 9:09 |
| 2 | * Josh Watkins | |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 0 | 25:55 |
| 9 | Curtin Loving | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jaimee Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Ryan Chowder | |
3/6 | 0/0 | 2/3 | 8 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 0 | 21:32 |
| 8 | Corey Williams | |
16/20 | 0/1 | 7/10 | 39 |
2 | 1 | 3 |
4 | 7 | 5 |
0 | 5 | 42:00 |
| 11 | * Corey Underwood | |
9/15 | 0/1 | 3/4 | 21 |
1 | 8 | 9 |
2 | 2 | 0 |
4 | 1 | 31:35 |
| 15 | * Jared Frye | |
7/8 | 0/1 | 1/2 | 15 |
0 | 5 | 5 |
3 | 3 | 1 |
0 | 0 | 22:49 |
| 6 | * Kason Mims | |
1/2 | 0/0 | 0/2 | 2 |
0 | 3 | 3 |
2 | 3 | 0 |
0 | 2 | 29:16 |
| 9 | John Pressley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 2 |
1 | 0 | 10:45 |
| 7 | * Jamel Haywood | |
1/2 | 0/0 | 3/6 | 5 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 16:50 |
| Racardo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Reggie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Fred Williams | |
6/10 | 0/0 | 1/4 | 13 |
4 | 7 | 11 |
0 | 0 | 4 |
0 | 1 | 30:09 |
| Team | | | | | | 6 | 7 | 13 | | | 4 | | | |
| Totals | | 46/74 | 1/6 | 19/33 | 112 | 16 | 35 | 51 | 21 | 19 | 21 | 5 | 10 | 240 |
|---|
|
| Total FG | 1st Half | 24/34 | 70.6% |
2nd Half | 22/40 | 55.0% |
Game | 46/74 | 62.2% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/5 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 6/14 | 42.9% |
Game | 19/33 | 57.6% |
|
|
Home: Back 2 Basics |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | antonio samadi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | James Tymdal | |
1/6 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
0 | 4 | 2 |
0 | 3 | 20:53 |
| 9 | Anthony Davis | |
0/2 | 0/0 | 0/2 | 0 |
2 | 1 | 3 |
5 | 1 | 1 |
0 | 1 | 9:25 |
| 5 | Isiah Ford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Anthony Greene | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Jay Mack | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 5:13 |
| 6 | Mike Peterson | |
0/5 | 0/2 | 0/2 | 0 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 1 | 24:31 |
| 2 | Jabor Ford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Sean Jackson | |
12/18 | 0/0 | 5/9 | 29 |
9 | 6 | 15 |
1 | 2 | 4 |
0 | 1 | 41:05 |
| 12 | Buddah Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Pringle Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Joe Dorsett | |
12/19 | 0/0 | 1/2 | 25 |
7 | 4 | 11 |
3 | 0 | 1 |
0 | 0 | 37:06 |
| 9 | Rahshawn Pringle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jerrell Dinkins | |
5/9 | 0/0 | 2/3 | 12 |
1 | 0 | 1 |
5 | 1 | 2 |
1 | 1 | 37:03 |
| 10 | * Mike Wilson | |
5/21 | 2/14 | 4/4 | 16 |
1 | 1 | 2 |
1 | 4 | 0 |
0 | 3 | 34:35 |
| 12 | Jay Romer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:41 |
| 6 | Jamal Wall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Antonio Samedi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 1:19 |
| 5 | * Allen Ray | |
3/8 | 0/2 | 7/8 | 13 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 2 | 23:01 |
| Team | | | | | | 1 | 4 | 5 | | | 3 | | | |
| Totals | | 38/88 | 2/18 | 20/32 | 98 | 22 | 19 | 41 | 24 | 15 | 17 | 1 | 12 | 239:52 |
|---|
|
| Total FG | 1st Half | 18/34 | 52.9% |
2nd Half | 20/54 | 37.0% |
Game | 38/88 | 43.2% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/18 | 11.1% |
| Free Throws | 1st Half | 11/12 | 91.7% |
2nd Half | 9/20 | 45.0% |
Game | 20/32 | 62.5% |
|
|
| K1X | Bac |
| K1X | Bac |
| K1X | Bac |
| Free Throw Pts | 19 | 20 |
3Pt Points | 3 | 6 |
Pts/Possession | 1.22 | 1.02 |
| Pts off Turnovers | 25 | 15 |
2nd Chance Points | 10 | 22 |
Pts off Bench | 67 | 3 |
| Total Rebounds | 51 | 41 |
Team Rebounds | 13 | 5 |
Dead Ball Reb | 7 | 5 |
| Off Rebound % | 45.7 | 38.6 |
Def Rebound % | 61.4 | 54.3 |
Total Rebound % | 55.4 | 44.6 |
| Technical Fouls | K1X |
None |
| Bac |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| K1X | 28 | 34 | 20 | 30 | 0 | 0 | 0 | 0 | 112 |
| Back 2 Basics | 27 | 20 | 17 | 34 | 0 | 0 | 0 | 0 | 98 |
|