Visitors: GNC All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 9 | * Randy Williams | |
2/4 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 15:01 |
| 15 | * Craig Taylor | |
4/8 | 0/0 | 1/1 | 9 |
0 | 7 | 7 |
5 | 0 | 1 |
0 | 0 | 33:20 |
| 2 | Rayshaun Denny | |
1/5 | 1/1 | 0/0 | 3 |
2 | 1 | 3 |
2 | 2 | 1 |
0 | 0 | 13:46 |
| 5 | Terrence Moore | |
6/16 | 1/2 | 0/0 | 13 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 31:56 |
| 6 | Anthony Lawrence | |
7/15 | 0/1 | 1/5 | 15 |
3 | 5 | 8 |
1 | 1 | 1 |
0 | 0 | 26:23 |
| 7 | Mike Epperson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:52 |
| 8 | * Damien Frazier | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 10:14 |
| 13 | Yves Joseph | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:14 |
| 10 | * Tun-day Adekola | |
4/10 | 0/0 | 1/4 | 9 |
2 | 2 | 4 |
3 | 3 | 7 |
0 | 3 | 37:18 |
| 12 | Bo Watt | |
0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:32 |
| 11 | * Calvin Fraser | |
9/10 | 0/0 | 0/0 | 18 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 0 | 38:35 |
| 8 | Derrick Fraizer | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 16:16 |
| 14 | Rick Roster | |
6/10 | 0/0 | 1/1 | 13 |
2 | 2 | 4 |
2 | 0 | 1 |
1 | 3 | 24:33 |
| Team | | | | | | 5 | 4 | 9 | | | 2 | | 2 | |
| Totals | | 42/86 | 2/4 | 6/15 | 92 | 17 | 27 | 44 | 24 | 9 | 18 | 1 | 8 | 265 |
|---|
|
| Total FG | 1st Half | 18/41 | 43.9% |
2nd Half | 24/45 | 53.3% |
Game | 42/86 | 48.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/4 | 50.0% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 1/5 | 20.0% |
Game | 6/15 | 40.0% |
|
|
Home: X-Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Nate Brown | |
8/21 | 4/8 | 2/4 | 22 |
1 | 4 | 5 |
2 | 4 | 4 |
0 | 2 | 42:35 |
| 3 | Mike Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Plunky Edness | |
6/9 | 1/1 | 2/4 | 15 |
5 | 3 | 8 |
2 | 2 | 2 |
1 | 1 | 40:42 |
| 3 | Steve Chase | |
3/5 | 1/3 | 0/1 | 7 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 22:25 |
| 13 | Tommie Eddie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Reggie Roberson | |
4/12 | 0/3 | 0/2 | 8 |
1 | 1 | 2 |
0 | 1 | 4 |
0 | 1 | 26:45 |
| 12 | * John Foss | |
2/6 | 0/0 | 3/4 | 7 |
3 | 1 | 4 |
2 | 0 | 2 |
0 | 2 | 29:17 |
| 3 | Alvin Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Chris Weyhe | |
2/3 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 8:03 |
| 10 | Whyett Benn | |
1/3 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 14:25 |
| 14 | * Raheim Lowery | |
6/8 | 0/0 | 1/7 | 13 |
4 | 2 | 6 |
0 | 2 | 4 |
1 | 1 | 28:11 |
| Mike Moseby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Giovanni Petro | |
3/3 | 0/0 | 0/1 | 6 |
2 | 1 | 3 |
1 | 2 | 1 |
0 | 0 | 22:04 |
| Ley James | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Mike Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Phil Harris | |
3/5 | 0/0 | 2/2 | 8 |
2 | 3 | 5 |
1 | 0 | 1 |
1 | 0 | 13:09 |
| 5 | Donte Lane | |
1/5 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 17:24 |
| Team | | | | | | 8 | 10 | 18 | | | | | | |
| Totals | | 39/80 | 6/15 | 12/31 | 96 | 28 | 29 | 57 | 12 | 13 | 23 | 5 | 8 | 265 |
|---|
|
| Total FG | 1st Half | 23/42 | 54.8% |
2nd Half | 16/38 | 42.1% |
Game | 39/80 | 48.8% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 2/7 | 28.6% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 1/9 | 11.1% |
2nd Half | 11/22 | 50.0% |
Game | 12/31 | 38.7% |
|
|
| GNC | X-M |
| GNC | X-M |
| GNC | X-M |
| Free Throw Pts | 6 | 12 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.99 | 1.07 |
| Pts off Turnovers | 25 | 14 |
2nd Chance Points | 20 | 20 |
Pts off Bench | 47 | 31 |
| Total Rebounds | 44 | 57 |
Team Rebounds | 9 | 18 |
Dead Ball Reb | 6 | 7 |
| Off Rebound % | 37.0 | 50.9 |
Def Rebound % | 49.1 | 63.0 |
Total Rebound % | 43.6 | 56.4 |
| Technical Fouls | GNC |
None |
| X-M |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GNC All-Stars | 25 | 16 | 25 | 22 | 4 | 0 | 0 | 0 | 92 |
| X-Men | 25 | 26 | 22 | 15 | 8 | 0 | 0 | 0 | 96 |
|