Visitors: DDN/Sean Bell All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | * Dee Harrison | |
7/14 | 0/2 | 7/11 | 21 |
3 | 8 | 11 |
4 | 1 | 0 |
1 | 3 | 42:48 |
| 14 | * BJ McFarfarlin | |
4/10 | 0/1 | 7/8 | 15 |
3 | 2 | 5 |
3 | 2 | 2 |
0 | 0 | 29:50 |
| 6 | Benny Timmons | |
0/5 | 0/4 | 1/2 | 1 |
0 | 1 | 1 |
3 | 1 | 1 |
2 | 0 | 21:09 |
| 15 | * Leon Brisport | |
8/10 | 0/0 | 4/7 | 20 |
6 | 5 | 11 |
0 | 2 | 0 |
1 | 0 | 39:24 |
| 5 | * KInred Lorenzo | |
6/14 | 1/3 | 0/0 | 13 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 34:33 |
| 7 | * Jemar Harrison | |
4/5 | 0/0 | 0/3 | 8 |
1 | 3 | 4 |
3 | 0 | 1 |
1 | 2 | 28:57 |
| 8 | Phil Grant | |
3/4 | 0/0 | 4/5 | 10 |
0 | 3 | 3 |
2 | 1 | 2 |
1 | 2 | 19:14 |
| 9 | Ron Yates | |
1/3 | 0/0 | 4/8 | 6 |
1 | 1 | 2 |
3 | 2 | 4 |
1 | 0 | 24:05 |
| Team | | | | | | 5 | 9 | 14 | | | 1 | | | |
| Totals | | 33/65 | 1/10 | 27/44 | 94 | 21 | 33 | 54 | 21 | 9 | 12 | 7 | 8 | 240 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 18/34 | 52.9% |
Game | 33/65 | 50.8% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/6 | 16.7% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 14/18 | 77.8% |
2nd Half | 13/26 | 50.0% |
Game | 27/44 | 61.4% |
|
|
Home: GNC All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 9 | * Randy Williams | |
2/11 | 0/1 | 2/5 | 6 |
5 | 1 | 6 |
0 | 0 | 2 |
0 | 1 | 38:33 |
| 15 | * Craig Taylor | |
6/12 | 0/2 | 2/2 | 14 |
3 | 4 | 7 |
3 | 0 | 1 |
0 | 1 | 38:58 |
| 10 | * Nino Annang | |
10/18 | 0/2 | 3/6 | 23 |
8 | 1 | 9 |
3 | 0 | 2 |
0 | 0 | 38:33 |
| 8 | Steve Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:40 |
| 2 | Emiliano King | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:20 |
| 5 | Rayshawn Denny | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:22 |
| 6 | Melbourn Johnson | |
0/3 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 12:04 |
| 7 | * Jeremy Skeen | |
4/15 | 3/6 | 4/6 | 15 |
3 | 1 | 4 |
6 | 0 | 2 |
0 | 3 | 39:01 |
| 11 | Damien Frazier | |
4/12 | 0/0 | 1/1 | 9 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 19:23 |
| 13 | Yves Joseph | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 7:29 |
| 12 | * Tun-day Adekola | |
5/10 | 3/3 | 2/6 | 15 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 0 | 28:23 |
| Team | | | | | | 4 | 4 | 8 | | | 2 | | | |
| Totals | | 32/84 | 6/15 | 14/26 | 84 | 24 | 18 | 42 | 26 | 1 | 12 | 0 | 6 | 239:46 |
|---|
|
| Total FG | 1st Half | 10/33 | 30.3% |
2nd Half | 22/51 | 43.1% |
Game | 32/84 | 38.1% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/9 | 44.4% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 7/16 | 43.8% |
Game | 14/26 | 53.8% |
|
|
| DDN | GNC |
| DDN | GNC |
| DDN | GNC |
| Free Throw Pts | 27 | 14 |
3Pt Points | 3 | 18 |
Pts/Possession | 1.25 | 1.01 |
| Pts off Turnovers | 12 | 12 |
2nd Chance Points | 23 | 34 |
Pts off Bench | 17 | 11 |
| Total Rebounds | 54 | 42 |
Team Rebounds | 14 | 8 |
Dead Ball Reb | 10 | 7 |
| Off Rebound % | 53.8 | 42.1 |
Def Rebound % | 57.9 | 46.2 |
Total Rebound % | 56.3 | 43.8 |
| Technical Fouls | DDN |
None |
| GNC |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DDN/Sean Bell All-Stars | 24 | 20 | 22 | 28 | 0 | 0 | 0 | 0 | 94 |
| GNC All-Stars | 15 | 14 | 31 | 24 | 0 | 0 | 0 | 0 | 84 |
|