Visitors: Queensbridge 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | * Reggie Jessie | |
4/10 | 1/5 | 3/5 | 12 |
1 | 6 | 7 |
4 | 5 | 3 |
0 | 1 | 41:58 |
| 10 | * Ricardo Kirkland | |
4/5 | 1/2 | 6/6 | 15 |
4 | 8 | 12 |
5 | 0 | 3 |
0 | 0 | 32:19 |
| 1 | * Hakeem Rodriguez | |
7/15 | 1/5 | 3/7 | 18 |
4 | 6 | 10 |
3 | 3 | 2 |
0 | 1 | 44:36 |
| 3 | * Sean Johnson | |
12/27 | 1/3 | 3/7 | 28 |
1 | 3 | 4 |
4 | 3 | 1 |
0 | 1 | 48:00 |
| 12 | Jemal Hyman | |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 0 | 28:15 |
| 23 | * Dayshawn | |
5/11 | 2/6 | 2/2 | 14 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 2 | 44:52 |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | 2 | |
| Totals | | 33/70 | 6/21 | 17/27 | 89 | 13 | 30 | 43 | 23 | 12 | 13 | 0 | 7 | 240 |
|---|
|
| Total FG | 1st Half | 21/38 | 55.3% |
2nd Half | 12/32 | 37.5% |
Game | 33/70 | 47.1% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/10 | 30.0% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 12/14 | 85.7% |
2nd Half | 5/13 | 38.5% |
Game | 17/27 | 63.0% |
|
|
Home: GNC All Stars 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Lee Martinez | |
8/16 | 1/7 | 4/4 | 21 |
2 | 6 | 8 |
2 | 4 | 2 |
0 | 0 | 41:20 |
| 10 | * Jerm Skeen | |
3/7 | 1/3 | 2/3 | 9 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 21:17 |
| 15 | * Ricky Foster | |
5/12 | 0/1 | 1/4 | 11 |
0 | 5 | 5 |
3 | 0 | 0 |
0 | 0 | 29:58 |
| 35 | Tim Zephyr | |
3/5 | 1/1 | 1/1 | 8 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 1 | 26:05 |
| 24 | Terrance Moore | |
5/10 | 1/2 | 4/4 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 21:05 |
| 23 | * Cease Taylor | |
4/9 | 3/4 | 0/0 | 11 |
2 | 1 | 3 |
3 | 0 | 1 |
1 | 0 | 36:35 |
| 1 | Ray Denny | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:19 |
| Demitrius Nichols | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Mike Epperson | |
8/13 | 0/1 | 6/12 | 22 |
3 | 10 | 13 |
3 | 4 | 0 |
0 | 0 | 38:56 |
| 5 | Andre Baggot | |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 3 | 3 |
0 | 1 | 20:25 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 36/75 | 7/20 | 18/28 | 97 | 12 | 28 | 40 | 19 | 11 | 8 | 1 | 2 | 240 |
|---|
|
| Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 18/40 | 45.0% |
Game | 36/75 | 48.0% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/11 | 27.3% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 10/18 | 55.6% |
Game | 18/28 | 64.3% |
|
|
| Que | GNC |
| Que | GNC |
| Que | GNC |
| Free Throw Pts | 17 | 18 |
3Pt Points | 18 | 21 |
Pts/Possession | 1.09 | 1.18 |
| Pts off Turnovers | 8 | 9 |
2nd Chance Points | 12 | 8 |
Pts off Bench | 2 | 23 |
| Total Rebounds | 43 | 40 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 31.7 | 28.6 |
Def Rebound % | 71.4 | 68.3 |
Total Rebound % | 51.8 | 48.2 |
| Technical Fouls | Que |
Illegal Def |
| GNC |
Illegal Def |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Queensbridge 09 | 32 | 25 | 14 | 18 | 0 | 0 | 0 | 0 | 89 |
| GNC All Stars 09 | 26 | 22 | 15 | 34 | 0 | 0 | 0 | 0 | 97 |
|