Visitors: DDN/Sean Bell All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 8 | * Dee Harrison | |
3/11 | 0/1 | 4/5 | 10 |
3 | 4 | 7 |
1 | 1 | 1 |
1 | 0 | 25:37 |
| 9 | BJ McFarfarlin | |
6/15 | 0/2 | 4/6 | 16 |
2 | 5 | 7 |
2 | 5 | 3 |
3 | 0 | 44:25 |
| 00 | Benny Timmons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Leon Bridgeport | |
8/11 | 0/0 | 0/0 | 16 |
6 | 7 | 13 |
2 | 6 | 0 |
1 | 0 | 47:39 |
| 5 | KInred Lorenzo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Jemar Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Phil Grant | |
5/14 | 0/0 | 3/5 | 13 |
2 | 3 | 5 |
5 | 3 | 1 |
0 | 4 | 35:19 |
| 1 | Ron Yates | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Kojo Black | |
3/4 | 0/0 | 1/1 | 7 |
1 | 3 | 4 |
4 | 3 | 2 |
0 | 1 | 23:08 |
| 15 | Cris Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Cliff Clinkscale | |
1/10 | 0/3 | 2/5 | 4 |
1 | 2 | 3 |
1 | 5 | 2 |
0 | 1 | 29:11 |
| 5 | Steph Malliet | |
7/18 | 5/12 | 4/6 | 23 |
2 | 1 | 3 |
1 | 6 | 1 |
0 | 1 | 38:58 |
| 15 | M.Miles | |
9/13 | 0/0 | 2/4 | 20 |
4 | 3 | 7 |
0 | 1 | 1 |
1 | 1 | 20:17 |
| Team | | | | | | 7 | 6 | 13 | 2 | | 1 | | | |
| Totals | | 42/96 | 5/18 | 20/32 | 109 | 28 | 34 | 62 | 18 | 30 | 12 | 6 | 8 | 264:34 |
|---|
|
| Total FG | 1st Half | 16/49 | 32.7% |
2nd Half | 26/47 | 55.3% |
Game | 42/96 | 43.8% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 5/13 | 38.5% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 12/21 | 57.1% |
Game | 20/32 | 62.5% |
|
|
Home: Dont Fah-Get.Com |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 6 | Gary Bryant | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Aaron Williams | |
7/22 | 2/5 | 4/10 | 20 |
2 | 1 | 3 |
3 | 6 | 2 |
0 | 1 | 41:42 |
| 12 | Dexter Grey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Will Cadiz | |
14/21 | 0/0 | 2/4 | 30 |
4 | 3 | 7 |
3 | 4 | 1 |
0 | 1 | 39:35 |
| 11 | Rasaun Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Chris Grant | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Kashief Hamed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Darren Philip | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Torey Thomas | |
7/13 | 2/5 | 2/2 | 18 |
1 | 7 | 8 |
2 | 7 | 3 |
0 | 1 | 39:45 |
| 12 | * Rob Thompson | |
3/6 | 0/0 | 0/0 | 6 |
2 | 6 | 8 |
6 | 1 | 0 |
3 | 1 | 45:59 |
| 7 | Kenny Mack | |
4/7 | 0/0 | 0/0 | 8 |
3 | 3 | 6 |
4 | 1 | 0 |
0 | 0 | 20:14 |
| 4 | Solomon Abel | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 14:39 |
| 10 | * Shiron Brown | |
4/12 | 0/2 | 0/0 | 8 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 2 | 40:41 |
| 6 | Saint Rose | |
6/10 | 0/0 | 0/1 | 12 |
0 | 5 | 5 |
1 | 3 | 0 |
0 | 0 | 21:55 |
| Team | | | | | | 7 | 6 | 13 | | | | | | |
| Totals | | 46/93 | 4/12 | 8/17 | 104 | 19 | 34 | 53 | 22 | 26 | 10 | 3 | 6 | 264:30 |
|---|
|
| Total FG | 1st Half | 22/39 | 56.4% |
2nd Half | 24/54 | 44.4% |
Game | 46/93 | 49.5% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/7 | 14.3% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/17 | 47.1% |
Game | 8/17 | 47.1% |
|
|
| DDN | TEA |
| DDN | TEA |
| DDN | TEA |
| Free Throw Pts | 20 | 8 |
3Pt Points | 15 | 12 |
Pts/Possession | 1.16 | 1.14 |
| Pts off Turnovers | 12 | 11 |
2nd Chance Points | 26 | 12 |
Pts off Bench | 59 | 22 |
| Total Rebounds | 62 | 53 |
Team Rebounds | 13 | 13 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 45.2 | 35.8 |
Def Rebound % | 64.2 | 54.8 |
Total Rebound % | 53.9 | 46.1 |
| Technical Fouls | DDN |
None |
| TEA |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DDN/Sean Bell All-Stars | 15 | 25 | 22 | 32 | 15 | 0 | 0 | 0 | 109 |
| Dont Fah-Get.Com | 33 | 14 | 24 | 23 | 10 | 0 | 0 | 0 | 104 |
|