Visitors: Court Masters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Dwight Hardy | |
11/24 | 3/10 | 6/11 | 31 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 4 | 48:00 |
| 11 | * Geddes Robinson | |
9/24 | 0/0 | 3/6 | 21 |
9 | 7 | 16 |
1 | 2 | 4 |
1 | 0 | 44:47 |
| 10 | Rasheed Jenkins | |
1/6 | 1/5 | 0/0 | 3 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 2 | 19:11 |
| 00 | Andrew Salop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | D.Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * J.Holley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:49 |
| 15 | T.J. Stokes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Mike Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Eric Dunbar | |
3/14 | 0/0 | 0/1 | 6 |
1 | 4 | 5 |
4 | 0 | 2 |
0 | 0 | 36:25 |
| 5 | Nick Murphy | |
12/13 | 0/0 | 1/1 | 25 |
3 | 2 | 5 |
3 | 0 | 1 |
0 | 2 | 26:17 |
| 13 | * Edis Dervisevic | |
2/2 | 0/0 | 0/1 | 4 |
0 | 7 | 7 |
8 | 1 | 0 |
0 | 2 | 36:31 |
| 4 | Raul Natera | |
3/6 | 0/1 | 2/6 | 8 |
2 | 2 | 4 |
5 | 0 | 2 |
0 | 1 | 24:00 |
| 14 | Elijah Whitehead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Mike Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jameel Haywood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 41/89 | 4/16 | 12/26 | 98 | 21 | 25 | 46 | 25 | 7 | 11 | 1 | 11 | 240 |
|---|
|
| Total FG | 1st Half | 19/49 | 38.8% |
2nd Half | 22/40 | 55.0% |
Game | 41/89 | 46.1% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/6 | 16.7% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 7/16 | 43.8% |
Game | 12/26 | 46.2% |
|
|
Home: DDN/Sean Bell All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 8 | Dee Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | BJ McFarfarlin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Benny Timmons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | Leon Bridgeport | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | KInred Lorenzo | |
2/3 | 0/0 | 1/1 | 5 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 5:59 |
| 00 | Jemar Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Phil Grant | |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 6:30 |
| 1 | Ron Yates | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Kojo Black | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Cris Johnson | |
4/6 | 0/0 | 2/3 | 10 |
3 | 1 | 4 |
3 | 2 | 3 |
1 | 1 | 19:21 |
| 7 | Cliff Clinkscale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Stefan Malliet | |
4/11 | 2/4 | 10/12 | 20 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 1 | 36:00 |
| 7 | M. Miles | |
15/21 | 0/0 | 2/4 | 32 |
8 | 6 | 14 |
1 | 3 | 2 |
0 | 1 | 40:28 |
| 11 | * John Strickland | |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 8:41 |
| 10 | Brian Woodword | |
5/12 | 1/4 | 0/0 | 11 |
0 | 0 | 0 |
2 | 3 | 3 |
1 | 0 | 26:43 |
| 12 | C. Tyler | |
4/8 | 0/0 | 3/5 | 11 |
0 | 7 | 7 |
3 | 7 | 3 |
0 | 2 | 28:28 |
| 5 | * S. Chisom | |
3/6 | 0/2 | 1/2 | 7 |
2 | 4 | 6 |
3 | 2 | 1 |
0 | 1 | 33:36 |
| 9 | * Mark McHall | |
3/4 | 0/0 | 4/10 | 10 |
0 | 4 | 4 |
3 | 2 | 3 |
5 | 1 | 34:14 |
| Team | | | | | | 2 | 6 | 8 | | | 2 | | | |
| Totals | | 43/75 | 3/11 | 23/37 | 112 | 15 | 36 | 51 | 19 | 22 | 18 | 7 | 7 | 240 |
|---|
|
| Total FG | 1st Half | 27/43 | 62.8% |
2nd Half | 16/32 | 50.0% |
Game | 43/75 | 57.3% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/5 | 20.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 7/16 | 43.8% |
2nd Half | 16/21 | 76.2% |
Game | 23/37 | 62.2% |
|
|
| Cou | DDN |
| Cou | DDN |
| Cou | DDN |
| Free Throw Pts | 12 | 23 |
3Pt Points | 12 | 9 |
Pts/Possession | 1.11 | 1.22 |
| Pts off Turnovers | 15 | 15 |
2nd Chance Points | 14 | 18 |
Pts off Bench | 36 | 61 |
| Total Rebounds | 46 | 51 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 36.8 | 37.5 |
Def Rebound % | 62.5 | 63.2 |
Total Rebound % | 47.4 | 52.6 |
| Technical Fouls | Cou |
None |
| DDN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Court Masters | 21 | 25 | 22 | 30 | 0 | 0 | 0 | 0 | 98 |
| DDN/Sean Bell All-Stars | 38 | 25 | 18 | 31 | 0 | 0 | 0 | 0 | 112 |
|