Visitors: Pops 5 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | * Jared Johnson | |
8/20 | 1/3 | 5/6 | 22 |
2 | 2 | 4 |
3 | 1 | 3 |
0 | 2 | 46:51 |
| 3 | * Keydren Clark | |
10/17 | 4/10 | 2/3 | 26 |
1 | 1 | 2 |
2 | 9 | 2 |
0 | 1 | 47:58 |
| 7 | * Steve Burtt Jr | |
7/19 | 2/8 | 5/10 | 21 |
2 | 3 | 5 |
5 | 6 | 5 |
0 | 3 | 45:12 |
| 12 | * David Holmes | |
3/9 | 0/0 | 3/3 | 9 |
5 | 4 | 9 |
4 | 0 | 1 |
0 | 1 | 34:30 |
| 10 | Adris DeLeon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Obadiah Toppin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Devin Thompson | |
5/8 | 1/1 | 1/2 | 12 |
3 | 2 | 5 |
7 | 1 | 0 |
0 | 3 | 37:59 |
| 6 | Al Sheppard | |
3/6 | 0/2 | 0/2 | 6 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 1 | 20:50 |
| 4 | Jamie Sowers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | B. Thomas | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 6:30 |
| Team | | | | | | 3 | 3 | 6 | | | 4 | | | |
| Totals | | 37/80 | 8/24 | 16/26 | 98 | 19 | 17 | 36 | 26 | 17 | 16 | 0 | 12 | 239:50 |
|---|
|
| Total FG | 1st Half | 16/41 | 39.0% |
2nd Half | 21/39 | 53.8% |
Game | 37/80 | 46.3% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 5/12 | 41.7% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 10/16 | 62.5% |
Game | 16/26 | 61.5% |
|
|
Home: DDN/Sean Bell All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 7 | Dee Harrison | |
6/8 | 0/0 | 2/4 | 14 |
1 | 8 | 9 |
4 | 1 | 4 |
0 | 3 | 33:41 |
| 11 | * BJ McFarfarlin | |
3/4 | 0/1 | 2/5 | 8 |
0 | 4 | 4 |
3 | 6 | 3 |
0 | 1 | 27:05 |
| 00 | Benny Timmons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Leon Bridgeport | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
5 | 1 | 3 |
0 | 0 | 15:56 |
| 2 | KInred Lorenzo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Jemar Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Phil Grant | |
5/5 | 0/0 | 6/7 | 16 |
0 | 4 | 4 |
1 | 2 | 2 |
0 | 0 | 33:34 |
| 9 | * Q. Oudkerk | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 17:54 |
| 6 | Kojo Black | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Cris Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Cliff Clinkscale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Stefan Malliet | |
2/3 | 0/1 | 2/5 | 6 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 24:44 |
| 15 | M. Miles | |
7/7 | 0/0 | 0/3 | 14 |
2 | 5 | 7 |
1 | 0 | 1 |
0 | 0 | 23:10 |
| 10 | Brian Woodword | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * R. West | |
4/7 | 0/1 | 1/2 | 9 |
0 | 0 | 0 |
3 | 1 | 2 |
0 | 0 | 25:40 |
| 5 | S. Chisom | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Twenty Woodward | |
9/12 | 1/3 | 3/6 | 22 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 25:19 |
| 6 | T.McKenzie | |
4/5 | 1/1 | 3/4 | 12 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 12:13 |
| Team | | | | | | 0 | 5 | 5 | | | 7 | | | |
| Totals | | 42/54 | 2/7 | 19/36 | 105 | 3 | 32 | 35 | 20 | 16 | 24 | 0 | 6 | 239:16 |
|---|
|
| Total FG | 1st Half | 20/26 | 76.9% |
2nd Half | 22/28 | 78.6% |
Game | 42/54 | 77.8% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/2 | 50.0% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 11/19 | 57.9% |
Game | 19/36 | 52.8% |
|
|
| POP | DDN |
| POP | DDN |
| POP | DDN |
| Free Throw Pts | 16 | 19 |
3Pt Points | 24 | 6 |
Pts/Possession | 1.09 | 1.18 |
| Pts off Turnovers | 11 | 13 |
2nd Chance Points | 17 | 4 |
Pts off Bench | 8 | 68 |
| Total Rebounds | 36 | 35 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 3 | 9 |
| Off Rebound % | 37.3 | 15.0 |
Def Rebound % | 85.0 | 62.7 |
Total Rebound % | 50.7 | 49.3 |
| Technical Fouls | POP |
D Thompson |
| DDN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pops 5 | 21 | 20 | 29 | 28 | 0 | 0 | 0 | 0 | 98 |
| DDN/Sean Bell All-Stars | 13 | 36 | 26 | 30 | 0 | 0 | 0 | 0 | 105 |
|