Visitors: DDN Sean Bell All Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | * Justin Marshall | |
6/10 | 0/0 | 2/9 | 14 |
1 | 5 | 6 |
3 | 0 | 5 |
1 | 0 | 26:56 |
| 8 | * Cliff Clinkscales | |
4/5 | 0/1 | 3/6 | 11 |
1 | 2 | 3 |
1 | 6 | 3 |
0 | 2 | 41:49 |
| 21 | Al McLean | |
2/7 | 0/0 | 2/4 | 6 |
2 | 4 | 6 |
1 | 0 | 0 |
1 | 1 | 26:22 |
| 1 | Mark McCarroll | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Anthony Cox | |
5/7 | 0/0 | 0/2 | 10 |
0 | 6 | 6 |
5 | 2 | 0 |
2 | 1 | 30:44 |
| 15 | * Garnett Thompson | |
4/4 | 0/0 | 1/2 | 9 |
2 | 7 | 9 |
4 | 3 | 4 |
1 | 1 | 27:31 |
| 10 | Brian Woodward | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * La Jones | |
2/6 | 0/0 | 1/6 | 5 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 1 | 31:38 |
| 5 | * J Harrison | |
6/9 | 0/0 | 1/2 | 13 |
0 | 3 | 3 |
3 | 2 | 5 |
1 | 2 | 28:29 |
| 10 | Phil Grant | |
1/5 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
3 | 2 | 1 |
0 | 1 | 26:31 |
| Team | | | | | | 4 | 4 | 8 | | | 4 | | | |
| Totals | | 30/53 | 0/1 | 10/31 | 70 | 11 | 37 | 48 | 22 | 16 | 24 | 6 | 9 | 240 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 18/29 | 62.1% |
Game | 30/53 | 56.6% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 7/22 | 31.8% |
Game | 10/31 | 32.3% |
|
|
Home: TNP/Pops 5 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Chris Grant | |
7/17 | 0/0 | 3/5 | 17 |
4 | 3 | 7 |
2 | 2 | 2 |
0 | 1 | 38:56 |
| 00 | Kason Mims | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Dashawn Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Sharif Fordham | |
2/4 | 0/0 | 0/0 | 4 |
0 | 5 | 5 |
2 | 1 | 3 |
0 | 6 | 32:32 |
| 40 | Rashaun Banjo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | David Bucknor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Randy Aiken | |
2/9 | 2/2 | 0/0 | 6 |
1 | 0 | 1 |
6 | 3 | 1 |
2 | 6 | 31:10 |
| 33 | Dennis Echois | |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:12 |
| 25 | Steve Burt Jr. | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Haron Hargrave | |
1/5 | 0/1 | 1/2 | 3 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 15:41 |
| 10 | * Shiron Brown | |
3/9 | 0/0 | 2/6 | 8 |
4 | 1 | 5 |
4 | 2 | 3 |
1 | 0 | 35:17 |
| 1 | Jason McLiese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Fabian Pinnock | |
5/12 | 0/0 | 2/6 | 12 |
3 | 3 | 6 |
3 | 0 | 0 |
1 | 0 | 31:34 |
| 15 | Daryl Monroe | |
1/5 | 0/0 | 3/7 | 5 |
4 | 0 | 4 |
0 | 0 | 2 |
0 | 1 | 19:47 |
| 8 | Solomon | |
5/10 | 0/0 | 1/4 | 11 |
0 | 4 | 4 |
5 | 0 | 0 |
1 | 1 | 27:51 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | 4 | | | |
| Totals | | 26/74 | 2/3 | 12/30 | 66 | 20 | 24 | 44 | 24 | 8 | 15 | 5 | 15 | 240 |
|---|
|
| Total FG | 1st Half | 10/35 | 28.6% |
2nd Half | 16/39 | 41.0% |
Game | 26/74 | 35.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/3 | 66.7% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 8/23 | 34.8% |
Game | 12/30 | 40.0% |
|
|
| DDN | TNP |
| DDN | TNP |
| DDN | TNP |
| Free Throw Pts | 10 | 12 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.89 | 0.80 |
| Pts off Turnovers | 7 | 18 |
2nd Chance Points | 12 | 6 |
Pts off Bench | 18 | 19 |
| Total Rebounds | 48 | 44 |
Team Rebounds | 8 | 8 |
Dead Ball Reb | 10 | 9 |
| Off Rebound % | 31.4 | 35.1 |
Def Rebound % | 64.9 | 68.6 |
Total Rebound % | 52.2 | 47.8 |
| Technical Fouls | DDN |
Illegal Def |
| TNP |
Illegal Def |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DDN Sean Bell All Stars | 18 | 9 | 22 | 21 | 0 | 0 | 0 | 0 | 70 |
| TNP/Pops 5 | 10 | 14 | 20 | 22 | 0 | 0 | 0 | 0 | 66 |
|