Visitors: X-Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Nate Brown | |
3/6 | 1/4 | 0/0 | 7 |
1 | 1 | 2 |
2 | 2 | 3 |
0 | 0 | 34:52 |
| 3 | Mike Johnson | |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 5:40 |
| 7 | Plunky Edness | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Steve Chase | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Tommie Eddie | |
3/6 | 1/2 | 0/0 | 7 |
0 | 5 | 5 |
0 | 3 | 2 |
1 | 0 | 32:58 |
| 9 | Reggie Roberson | |
3/6 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 15:13 |
| 12 | John Foss | |
2/3 | 0/0 | 3/3 | 7 |
0 | 5 | 5 |
4 | 0 | 0 |
0 | 0 | 16:46 |
| 3 | Alvin Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Chris Weyhe | |
8/11 | 0/1 | 2/6 | 18 |
3 | 2 | 5 |
2 | 0 | 2 |
1 | 0 | 33:18 |
| 10 | Whyett Benn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Raheim Lowery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Mike Moseby | |
8/10 | 0/0 | 0/1 | 16 |
2 | 1 | 3 |
3 | 0 | 0 |
1 | 2 | 27:44 |
| 8 | Giovanni Petro | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Malcom Connors | |
4/8 | 1/1 | 3/3 | 12 |
2 | 2 | 4 |
2 | 5 | 2 |
0 | 0 | 22:05 |
| 11 | Phil Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Donte Lane | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 4 | 1 |
0 | 0 | 11:21 |
| 3 | Mike Johnson | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 1 | 6:57 |
| 8 | Aaron Lesane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Chris Brown | |
5/10 | 2/4 | 2/4 | 14 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 1 | 33:06 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 6 | 7 | | | 1 | | | |
| Totals | | 37/63 | 6/13 | 10/19 | 90 | 11 | 24 | 35 | 19 | 19 | 13 | 3 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 23/41 | 56.1% |
2nd Half | 14/22 | 63.6% |
Game | 37/63 | 58.7% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 1/2 | 50.0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 4/11 | 36.4% |
Game | 10/19 | 52.6% |
|
|
Home: Court Masters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Dwight Hardy | |
5/13 | 1/7 | 6/6 | 17 |
2 | 1 | 3 |
3 | 1 | 4 |
0 | 1 | 48:00 |
| 11 | Geddes Robinson | |
2/2 | 0/0 | 1/5 | 5 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 16:19 |
| 10 | Rasheed Jenkins | |
4/8 | 4/6 | 0/0 | 12 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 35:43 |
| 00 | Andrew Salop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | D.Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Javon.Holley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 4 | 0 |
0 | 0 | 12:20 |
| 12 | * T.J. Stukes | |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 1 |
1 | 1 | 31:23 |
| 9 | * Mike Glover | |
7/16 | 0/0 | 5/6 | 19 |
5 | 5 | 10 |
4 | 0 | 3 |
0 | 0 | 37:31 |
| 8 | * Eric Dunbar | |
1/5 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 11:37 |
| 5 | Nick Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Edis Dervisevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Raul Natera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Elijah Whitehead | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:39 |
| 4 | Jameel Haywood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Justin Burrell | |
4/10 | 0/1 | 5/8 | 13 |
1 | 3 | 4 |
1 | 0 | 3 |
1 | 1 | 35:13 |
| 00 | Travis Eubanks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Brian Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 25/57 | 6/16 | 17/25 | 73 | 12 | 18 | 30 | 14 | 10 | 15 | 2 | 4 | 239:45 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 10/24 | 41.7% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 1/6 | 16.7% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 9/15 | 60.0% |
Game | 17/25 | 68.0% |
|
|
| X-M | Cou |
| X-M | Cou |
| X-M | Cou |
| Free Throw Pts | 10 | 17 |
3Pt Points | 18 | 18 |
Pts/Possession | 1.25 | 1.03 |
| Pts off Turnovers | 17 | 7 |
2nd Chance Points | 14 | 12 |
Pts off Bench | 28 | 32 |
| Total Rebounds | 35 | 30 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 37.9 | 33.3 |
Def Rebound % | 66.7 | 62.1 |
Total Rebound % | 53.8 | 46.2 |
| Technical Fouls | X-M |
None |
| Cou |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| X-Men | 19 | 38 | 25 | 8 | 0 | 0 | 0 | 0 | 90 |
| Court Masters | 19 | 24 | 21 | 9 | 0 | 0 | 0 | 0 | 73 |
|