Visitors: K1X |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Adrian Carvalo | |
2/10 | 2/6 | 0/0 | 6 |
0 | 3 | 3 |
0 | 6 | 2 |
0 | 1 | 27:48 |
| 2 | Josh Watkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Curtin Loving | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jaimee Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Ryan Chowder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Corey Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Corey Underwood | |
4/12 | 0/0 | 6/8 | 14 |
3 | 7 | 10 |
4 | 0 | 4 |
3 | 0 | 40:17 |
| 15 | Jared Frye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Kason Mims | |
5/12 | 0/1 | 4/4 | 14 |
1 | 3 | 4 |
5 | 4 | 2 |
0 | 7 | 44:00 |
| 9 | John Pressley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Jamel Haywood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Racardo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Reggie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Fred Williams | |
10/18 | 1/5 | 9/16 | 30 |
3 | 6 | 9 |
3 | 2 | 7 |
0 | 1 | 48:00 |
| 9 | * Steven Liebert | |
3/9 | 0/0 | 1/1 | 7 |
2 | 4 | 6 |
1 | 1 | 0 |
0 | 1 | 18:13 |
| 14 | * Mike Visc | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:14 |
| 7 | Tim Gittens | |
1/5 | 0/0 | 0/2 | 2 |
2 | 3 | 5 |
3 | 4 | 3 |
0 | 3 | 24:04 |
| 5 | Anthony Glover | |
4/12 | 0/1 | 1/1 | 9 |
4 | 3 | 7 |
6 | 0 | 3 |
0 | 1 | 26:22 |
| Team | | | | | | 4 | 7 | 11 | 1 | | 2 | | | |
| Totals | | 30/80 | 3/13 | 21/32 | 84 | 19 | 36 | 55 | 25 | 17 | 23 | 3 | 14 | 239:58 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 13/43 | 30.2% |
Game | 30/80 | 37.5% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/8 | 12.5% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 4/11 | 36.4% |
2nd Half | 17/21 | 81.0% |
Game | 21/32 | 65.6% |
|
|
Home: Court Masters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Dwight Hardy | |
7/16 | 3/7 | 3/5 | 20 |
5 | 0 | 5 |
2 | 2 | 2 |
0 | 1 | 43:48 |
| 11 | Geddes Robinson | |
2/6 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 5 | 24:57 |
| 10 | Rasheed Jenkins | |
4/6 | 0/0 | 0/0 | 8 |
1 | 0 | 1 |
2 | 3 | 2 |
0 | 1 | 23:34 |
| 00 | Andrew Salop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | D.Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Javon.Holley | |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 19:15 |
| 9 | * T.J. Stokes | |
5/9 | 0/0 | 1/5 | 11 |
6 | 4 | 10 |
4 | 1 | 1 |
5 | 2 | 33:50 |
| 9 | Mike Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Eric Dunbar | |
5/10 | 0/2 | 1/3 | 11 |
0 | 0 | 0 |
3 | 2 | 3 |
0 | 2 | 20:25 |
| 5 | Nick Murphy | |
6/11 | 0/0 | 2/4 | 14 |
0 | 2 | 2 |
4 | 2 | 3 |
0 | 3 | 27:00 |
| 13 | Edis Dervisevic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Raul Natera | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Elijah Whitehead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Mike Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jameel Haywood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Justin Burrell | |
6/18 | 0/0 | 6/12 | 18 |
1 | 16 | 17 |
5 | 3 | 6 |
1 | 1 | 42:23 |
| 15 | Travis Eubanks | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 4:12 |
| Team | | | | | | 5 | 11 | 16 | 1 | | 4 | | | |
| Totals | | 35/79 | 3/12 | 14/31 | 87 | 18 | 37 | 55 | 26 | 16 | 24 | 6 | 15 | 239:24 |
|---|
|
| Total FG | 1st Half | 17/40 | 42.5% |
2nd Half | 18/39 | 46.2% |
Game | 35/79 | 44.3% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/4 | 0.00% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 7/20 | 35.0% |
Game | 14/31 | 45.2% |
|
|
| K1X | Cou |
| K1X | Cou |
| K1X | Cou |
| Free Throw Pts | 21 | 14 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.84 | 0.89 |
| Pts off Turnovers | 22 | 24 |
2nd Chance Points | 12 | 8 |
Pts off Bench | 25 | 26 |
| Total Rebounds | 55 | 55 |
Team Rebounds | 11 | 16 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 33.9 | 33.3 |
Def Rebound % | 66.7 | 66.1 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | K1X |
Bench |
| Cou |
Bench, E Dunbar |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| K1X | 20 | 20 | 20 | 24 | 0 | 0 | 0 | 0 | 84 |
| Court Masters | 25 | 19 | 23 | 20 | 0 | 0 | 0 | 0 | 87 |
|