Visitors: GNC All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 9 | Randy Williams | |
3/4 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 13:15 |
| 15 | * Craig Taylor | |
7/13 | 0/1 | 1/2 | 15 |
4 | 4 | 8 |
3 | 0 | 5 |
0 | 1 | 32:51 |
| 10 | Nino Annang | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:24 |
| 8 | Steve Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Rayshaun Denny | |
1/5 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
5 | 1 | 3 |
0 | 0 | 15:56 |
| 5 | Jessie Palmer | |
4/5 | 0/0 | 0/2 | 8 |
1 | 4 | 5 |
2 | 1 | 3 |
0 | 0 | 22:13 |
| 6 | Melbourn Johnson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:24 |
| 7 | * Jeremy Skeen | |
4/15 | 0/5 | 3/9 | 11 |
2 | 3 | 5 |
3 | 3 | 7 |
2 | 5 | 37:43 |
| 00 | Damien Frazier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Yves Joseph | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:44 |
| 6 | Tun-day Adekola | |
5/8 | 0/0 | 0/1 | 10 |
1 | 0 | 1 |
2 | 0 | 6 |
0 | 1 | 14:30 |
| 12 | * Bo Watt | |
4/6 | 0/1 | 2/8 | 10 |
3 | 6 | 9 |
2 | 0 | 1 |
1 | 0 | 20:47 |
| 8 | * Brendon Dunlop | |
0/6 | 0/1 | 0/1 | 0 |
0 | 5 | 5 |
3 | 4 | 0 |
0 | 0 | 36:53 |
| 11 | * Calvin Johnson | |
1/5 | 0/1 | 0/0 | 2 |
4 | 1 | 5 |
4 | 1 | 4 |
1 | 0 | 33:20 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 7 | 13 | | | 1 | | | |
| Totals | | 29/71 | 0/10 | 8/25 | 66 | 23 | 33 | 56 | 25 | 10 | 31 | 4 | 8 | 240 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 17/36 | 47.2% |
Game | 29/71 | 40.8% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/10 | 0.00% |
| Free Throws | 1st Half | 4/13 | 30.8% |
2nd Half | 4/12 | 33.3% |
Game | 8/25 | 32.0% |
|
|
Home: Court Masters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Dwight Hardy | |
10/21 | 0/4 | 3/6 | 23 |
2 | 0 | 2 |
1 | 3 | 5 |
0 | 2 | 40:42 |
| 11 | * Geddes Robinson | |
3/5 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
1 | 2 | 3 |
0 | 2 | 24:36 |
| 10 | Rasheed Jenkins | |
4/12 | 0/5 | 1/3 | 9 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 1 | 26:21 |
| 00 | Andrew Salop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | D.Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * J.Holley | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 2 | 1 |
1 | 2 | 32:32 |
| 15 | * T.J. Stokes | |
2/8 | 0/0 | 5/8 | 9 |
2 | 6 | 8 |
1 | 0 | 0 |
2 | 0 | 33:02 |
| 9 | Mike Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Eric Dunbar | |
12/21 | 0/3 | 4/4 | 28 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 3 | 40:15 |
| 5 | Nick Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Edis Dervisevic | |
2/5 | 0/1 | 0/0 | 4 |
1 | 8 | 9 |
4 | 2 | 2 |
0 | 0 | 19:33 |
| 12 | Corey Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Raul Vasquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Elijah Whitehead | |
4/7 | 0/0 | 3/4 | 11 |
3 | 5 | 8 |
2 | 2 | 4 |
1 | 2 | 22:59 |
| Team | | | | | | 5 | 5 | 10 | | | 1 | | | |
| Totals | | 38/82 | 0/13 | 16/25 | 92 | 17 | 29 | 46 | 15 | 15 | 19 | 4 | 12 | 240 |
|---|
|
| Total FG | 1st Half | 18/48 | 37.5% |
2nd Half | 20/34 | 58.8% |
Game | 38/82 | 46.3% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 0/4 | 0.00% |
Game | 0/13 | 0.00% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 12/15 | 80.0% |
Game | 16/25 | 64.0% |
|
|
| GNC | Cou |
| GNC | Cou |
| GNC | Cou |
| Free Throw Pts | 8 | 16 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.72 | 0.97 |
| Pts off Turnovers | 13 | 32 |
2nd Chance Points | 22 | 16 |
Pts off Bench | 28 | 24 |
| Total Rebounds | 56 | 46 |
Team Rebounds | 13 | 10 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 44.2 | 34.0 |
Def Rebound % | 66.0 | 55.8 |
Total Rebound % | 54.9 | 45.1 |
| Technical Fouls | GNC |
None |
| Cou |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GNC All-Stars | 18 | 10 | 21 | 17 | 0 | 0 | 0 | 0 | 66 |
| Court Masters | 23 | 17 | 22 | 30 | 0 | 0 | 0 | 0 | 92 |
|