Visitors: Court Masters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Dwight Hardy | |
10/19 | 4/12 | 2/4 | 26 |
1 | 1 | 2 |
0 | 2 | 3 |
0 | 2 | 44:26 |
| 11 | Geddes Robinson | |
6/8 | 0/0 | 0/0 | 12 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 1 | 15:34 |
| 10 | Rasheed Jenkins | |
2/7 | 0/3 | 0/1 | 4 |
1 | 2 | 3 |
0 | 5 | 2 |
0 | 1 | 23:28 |
| 00 | Andrew Salop | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | D.Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * J.Holley | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 2 | 24:11 |
| 15 | * T.J. Stokes | |
2/4 | 0/0 | 2/3 | 6 |
2 | 9 | 11 |
5 | 0 | 2 |
0 | 1 | 25:14 |
| 9 | * Mike Glover | |
16/24 | 0/1 | 0/4 | 32 |
6 | 6 | 12 |
2 | 1 | 2 |
0 | 2 | 39:52 |
| 8 | * Eric Dunbar | |
6/9 | 1/1 | 1/4 | 14 |
0 | 0 | 0 |
1 | 3 | 4 |
0 | 1 | 38:53 |
| 5 | Nick Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:32 |
| 13 | Edis Dervisevic | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 0 | 12:03 |
| 4 | Raul Vasquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Elijah Whitehead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Mike Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jameel Haywood | |
2/4 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 12:47 |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 44/77 | 5/18 | 7/18 | 100 | 17 | 22 | 39 | 11 | 12 | 15 | 1 | 10 | 240 |
|---|
|
| Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 26/42 | 61.9% |
Game | 44/77 | 57.1% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/10 | 30.0% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 0/5 | 0.00% |
Game | 7/18 | 38.9% |
|
|
Home: Back 2 Basics |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | antonio samadi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | James Tymdal | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 21:31 |
| 8 | * ANthony Davis | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 0 | 24:51 |
| 5 | Isiah Ford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Anthony Greene | |
0/1 | 0/0 | 1/1 | 1 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 6:47 |
| 5 | Jay Mack | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:15 |
| 7 | * Mike Peterson | |
2/5 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 2 | 5 |
0 | 0 | 24:16 |
| 2 | Jabor Ford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Sean Jackson | |
9/15 | 0/0 | 2/2 | 20 |
3 | 6 | 9 |
2 | 1 | 6 |
0 | 2 | 41:21 |
| 12 | Buddah Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Pringle Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jerrell Dinkins | |
8/13 | 0/1 | 8/11 | 24 |
1 | 2 | 3 |
0 | 0 | 1 |
1 | 0 | 33:29 |
| 15 | * Joe Dorsett | |
4/8 | 0/0 | 0/0 | 8 |
1 | 5 | 6 |
3 | 0 | 3 |
1 | 0 | 26:29 |
| 9 | * Rahshawn Pringle | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:52 |
| 13 | Jerrell Dinkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Mike Wilson | |
5/10 | 5/9 | 0/0 | 15 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 1 | 21:10 |
| 11 | Jay Romer | |
2/4 | 0/0 | 0/2 | 4 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 9:34 |
| 6 | Jamal Wall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Antonio Samedi | |
1/2 | 0/0 | 1/4 | 3 |
2 | 1 | 3 |
2 | 2 | 1 |
0 | 0 | 17:25 |
| Team | | | | | | 2 | 7 | 9 | | | 1 | | | |
| Totals | | 36/67 | 6/12 | 12/20 | 90 | 11 | 22 | 33 | 11 | 13 | 21 | 2 | 5 | 240 |
|---|
|
| Total FG | 1st Half | 19/34 | 55.9% |
2nd Half | 17/33 | 51.5% |
Game | 36/67 | 53.7% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 5/10 | 50.0% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 5/10 | 50.0% |
Game | 12/20 | 60.0% |
|
|
| Cou | Bac |
| Cou | Bac |
| Cou | Bac |
| Free Throw Pts | 7 | 12 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.23 | 1.05 |
| Pts off Turnovers | 21 | 16 |
2nd Chance Points | 15 | 18 |
Pts off Bench | 22 | 51 |
| Total Rebounds | 39 | 33 |
Team Rebounds | 4 | 9 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 43.6 | 33.3 |
Def Rebound % | 66.7 | 56.4 |
Total Rebound % | 54.2 | 45.8 |
| Technical Fouls | Cou |
None |
| Bac |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Court Masters | 17 | 28 | 27 | 28 | 0 | 0 | 0 | 0 | 100 |
| Back 2 Basics | 26 | 20 | 15 | 29 | 0 | 0 | 0 | 0 | 90 |
|