Visitors: Young Ones 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 8 | Adris DeLeon | |
16/32 | 6/17 | 9/12 | 47 |
1 | 9 | 10 |
5 | 2 | 3 |
1 | 2 | 41:26 |
| 21 | Cliff Colliman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Stacy Daniels | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Ken Reid | |
2/8 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
5 | 0 | 0 |
0 | 3 | 45:38 |
| 1 | * Ryan Saleedo | |
5/19 | 0/7 | 0/3 | 10 |
2 | 2 | 4 |
3 | 3 | 2 |
0 | 3 | 34:26 |
| 12 | * Geo Salvador | |
9/18 | 0/3 | 2/2 | 20 |
5 | 4 | 9 |
2 | 2 | 3 |
0 | 3 | 45:00 |
| 3 | * Pee Wee Guigan | |
8/19 | 0/1 | 1/3 | 17 |
0 | 2 | 2 |
4 | 0 | 3 |
0 | 2 | 45:18 |
| 15 | baby Shaq | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Leroy Mayers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Yusef Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | John Van Dunk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Donnie Davis | |
2/4 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 1 | 10:49 |
| 32 | rich | |
1/3 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
3 | 0 | 0 |
1 | 1 | 17:23 |
| Team | | | | | | 12 | 2 | 14 | | | | | | |
| Totals | | 43/103 | 6/30 | 12/20 | 104 | 22 | 28 | 50 | 24 | 7 | 12 | 2 | 15 | 240 |
|---|
|
| Total FG | 1st Half | 21/52 | 40.4% |
2nd Half | 22/51 | 43.1% |
Game | 43/103 | 41.7% |
| 3 PT FG | 1st Half | 5/19 | 26.3% |
2nd Half | 1/11 | 9.09% |
Game | 6/30 | 20.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 9/13 | 69.2% |
Game | 12/20 | 60.0% |
|
|
Home: Bingos All Stars 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jamie Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Rich Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Sean Oates | |
1/3 | 0/1 | 0/0 | 2 |
1 | 4 | 5 |
1 | 2 | 3 |
0 | 0 | 30:13 |
| 8 | * Jerrell Jenkins | |
5/13 | 0/0 | 2/2 | 12 |
4 | 1 | 5 |
2 | 1 | 5 |
1 | 1 | 22:00 |
| 12 | Steve Suma | |
1/4 | 1/3 | 0/0 | 3 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 0 | 24:34 |
| 5 | * Sheiku Kaba | |
4/12 | 0/3 | 0/1 | 8 |
0 | 8 | 8 |
2 | 5 | 1 |
0 | 3 | 40:27 |
| 1 | Momo Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Mike Glover | |
20/28 | 0/1 | 5/11 | 45 |
9 | 10 | 19 |
2 | 4 | 8 |
5 | 2 | 45:20 |
| 15 | Anthony Glover | |
3/4 | 0/0 | 1/2 | 7 |
1 | 7 | 8 |
5 | 1 | 3 |
0 | 1 | 34:39 |
| 1 | * Antawn Dobie | |
12/27 | 4/12 | 1/2 | 29 |
2 | 3 | 5 |
0 | 2 | 4 |
1 | 1 | 42:47 |
| Team | | | | | | 6 | 7 | 13 | | | 2 | | | |
| Totals | | 46/91 | 5/20 | 9/18 | 106 | 23 | 43 | 66 | 15 | 15 | 27 | 7 | 8 | 240 |
|---|
|
| Total FG | 1st Half | 23/44 | 52.3% |
2nd Half | 23/47 | 48.9% |
Game | 46/91 | 50.5% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/11 | 18.2% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 4/9 | 44.4% |
Game | 9/18 | 50.0% |
|
|
| You | Bin |
| You | Bin |
| You | Bin |
| Free Throw Pts | 12 | 9 |
3Pt Points | 18 | 15 |
Pts/Possession | 1.02 | 1.04 |
| Pts off Turnovers | 28 | 15 |
2nd Chance Points | 13 | 27 |
Pts off Bench | 49 | 10 |
| Total Rebounds | 50 | 66 |
Team Rebounds | 14 | 13 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 33.8 | 45.1 |
Def Rebound % | 54.9 | 66.2 |
Total Rebound % | 43.1 | 56.9 |
| Technical Fouls | You |
None |
| Bin |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Young Ones 09 | 23 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 104 |
| Bingos All Stars 09 | 28 | 26 | 30 | 22 | 0 | 0 | 0 | 0 | 106 |
|