Visitors: Rosedale 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Haron Hargrave | |
7/14 | 2/6 | 1/3 | 17 |
0 | 2 | 2 |
1 | 7 | 4 |
0 | 0 | 36:03 |
| 21 | * Ryan Williams | |
10/20 | 1/3 | 1/2 | 22 |
1 | 5 | 6 |
2 | 4 | 4 |
1 | 3 | 43:31 |
| 10 | Will Brown | |
1/6 | 0/2 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 19:08 |
| 15 | * Herbie | |
0/7 | 0/4 | 0/0 | 0 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 0 | 30:47 |
| 12 | * Sean | |
8/15 | 0/3 | 0/0 | 16 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 2 | 31:59 |
| 24 | O.J. | |
5/6 | 0/0 | 0/2 | 10 |
3 | 3 | 6 |
3 | 0 | 1 |
1 | 0 | 26:08 |
| 1 | Michael Thomas | |
4/8 | 1/4 | 0/0 | 9 |
1 | 4 | 5 |
2 | 2 | 3 |
1 | 0 | 22:37 |
| 35 | * Mo | |
5/6 | 0/0 | 1/6 | 11 |
2 | 2 | 4 |
6 | 0 | 2 |
2 | 2 | 29:47 |
| 1 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 7 | 13 | | | 4 | | | |
| Totals | | 40/82 | 4/22 | 3/13 | 87 | 15 | 29 | 44 | 16 | 17 | 20 | 5 | 7 | 240 |
|---|
|
| Total FG | 1st Half | 20/41 | 48.8% |
2nd Half | 20/41 | 48.8% |
Game | 40/82 | 48.8% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 1/8 | 12.5% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 1/7 | 14.3% |
2nd Half | 2/6 | 33.3% |
Game | 3/13 | 23.1% |
|
|
Home: Bingos All Stars 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jamie Harris | |
5/8 | 1/3 | 0/2 | 11 |
5 | 3 | 8 |
2 | 3 | 2 |
0 | 1 | 41:07 |
| 15 | * Rich Parker | |
1/8 | 0/0 | 0/2 | 2 |
2 | 7 | 9 |
1 | 3 | 2 |
2 | 0 | 41:56 |
| 35 | * Sean Oates | |
4/8 | 0/1 | 0/5 | 8 |
0 | 9 | 9 |
4 | 2 | 0 |
0 | 0 | 36:46 |
| 8 | * Jerrell Jenkins | |
13/20 | 0/0 | 2/2 | 28 |
5 | 3 | 8 |
2 | 2 | 5 |
1 | 1 | 35:27 |
| 12 | * Steve Suma | |
3/6 | 2/4 | 0/0 | 8 |
1 | 6 | 7 |
1 | 2 | 3 |
0 | 4 | 36:50 |
| 5 | Sheiku Kaba | |
8/13 | 4/8 | 2/3 | 22 |
0 | 0 | 0 |
0 | 4 | 2 |
0 | 3 | 18:07 |
| 1 | Momo Jones | |
13/24 | 0/2 | 4/6 | 30 |
1 | 1 | 2 |
4 | 5 | 3 |
0 | 1 | 29:29 |
| Mike Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Anthony Glover | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 6 | 10 | | | 2 | | | |
| Totals | | 47/87 | 7/18 | 8/20 | 109 | 18 | 35 | 53 | 14 | 21 | 19 | 3 | 10 | 239:42 |
|---|
|
| Total FG | 1st Half | 21/45 | 46.7% |
2nd Half | 26/42 | 61.9% |
Game | 47/87 | 54.0% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 5/15 | 33.3% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 3/10 | 30.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/20 | 40.0% |
|
|
| Ros | Bin |
| Ros | Bin |
| Ros | Bin |
| Free Throw Pts | 3 | 8 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.95 | 1.14 |
| Pts off Turnovers | 17 | 17 |
2nd Chance Points | 8 | 13 |
Pts off Bench | 21 | 52 |
| Total Rebounds | 44 | 53 |
Team Rebounds | 13 | 10 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 30.0 | 38.3 |
Def Rebound % | 61.7 | 70.0 |
Total Rebound % | 45.4 | 54.6 |
| Technical Fouls | Ros |
H Hargrave |
| Bin |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rosedale 09 | 24 | 20 | 20 | 23 | 0 | 0 | 0 | 0 | 87 |
| Bingos All Stars 09 | 26 | 21 | 32 | 30 | 0 | 0 | 0 | 0 | 109 |
|